<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthPoint PA &#187; obama</title>
	<atom:link href="http://www.healthpointpa.com/tag/obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthpointpa.com</link>
	<description>Where PA comes to chat about health policies and issues...</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:33:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>U.S. House Votes to Prohibit Chance of Federally Funded Abortions</title>
		<link>http://www.healthpointpa.com/archives/u-s-house-votes-to-prohibit-chance-of-federally-funded-abortions/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/u-s-house-votes-to-prohibit-chance-of-federally-funded-abortions/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:35:12 +0000</pubDate>
		<dc:creator>JLong</dc:creator>
				<category><![CDATA[Access Legislation]]></category>
		<category><![CDATA[HealthPointPA News]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[U.S. House]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=11681</guid>
		<description><![CDATA[The U.S. House voted yesterday on a law that prohibits health insurers from covering abortions, if the insured receives any federal subsidies.]]></description>
			<content:encoded><![CDATA[<p>The U.S. House voted yesterday on a <a href="http://www.ydr.com/rss/ci_19109102" target="_blank">law that prohibits health insurers from covering abortions</a>, if the insured receives any federal subsidies.  A measure said by supporters to uphold the longstanding measure that federal funds won&#8217;t be used to pay for abortions; it will likely not be considered by the Democratic-controlled House and could face a Pres. Obama veto even if it did pass.</p>
<p>The Associated Press reports on the details in the <em>York Daily Record</em>:</p>
<blockquote><p>Opponents warn that millions of middle- and low-income women who receive partial subsidies to buy insurance would be denied abortion coverage. They said most providers were unlikely to set up two separate plans, one with abortion coverage.</p>
<p>The legislation also strengthens conscience protections for anti-abortion health care providers. Again there is divergence between bill supporters saying they are merely clarifying existing law and opponents saying it will lead to hospitals denying emergency care to pregnant women.</p>
<p>The legislation revives the debate that almost scuttled the health care act. Former Rep. Bart Stupak, D-Mich., leading a rebellion of anti-abortion Democrats, joined Pitts in pushing through an amendment that imposed tight restrictions on abortions in the proposed government-run insurance plan. When the Senate wouldn&#8217;t go along, Stupak got Obama to sign an executive order reaffirming the Hyde Amendment, a 1976 provision named after the late Rep. Henry Hyde, R-Ill., that bans all federal funds for abortion except in cases of rape, incest and when the life of the mother is at risk.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/u-s-house-votes-to-prohibit-chance-of-federally-funded-abortions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Govt&#8217; doles out grants to states for insurance oversight</title>
		<link>http://www.healthpointpa.com/archives/fed-govt-doles-out-grants-to-states-for-insurance-oversight/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/fed-govt-doles-out-grants-to-states-for-insurance-oversight/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:41:09 +0000</pubDate>
		<dc:creator>JLong</dc:creator>
				<category><![CDATA[HealthPointPA News]]></category>
		<category><![CDATA[Healthcare Issues]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[healthcare insurance]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=11090</guid>
		<description><![CDATA[As an integral part of Obama's healthcare reform, 29 states are receiving grants to improve health insurance oversight, reports the McClatchy-Tribune Information Services. 
]]></description>
			<content:encoded><![CDATA[<p>As an integral part of Obama&#8217;s healthcare reform, <a href="http://futures.tradingcharts.com/news/futures/29_states_get_grants_to_boost_health_insurer_oversight_165193716.html" target="_blank">29 states are receiving grants </a>to improve health insurance oversight, reports the <em>McClatchy-Tribune Information Services</em>. </p>
<blockquote><p><em>The grants come on the heels of new rules that require insurers to post on their websites explanations of premium increases exceeding 10% and to justify the hikes to state and federal regulators, who also will post them starting this year.</em></p>
<p><em>The grants continue the administration&#8217;s efforts to step up regulation of health insurance markets by bolstering state regulators, who retain responsibility for overseeing the industry.</em></p>
<p><em>&#8220;We absolutely expect for this &#8230; to help have a moderating influence on premiums,&#8221; said Steve Larsen, who oversees the insurance efforts at the Department of Health and Human Services.</em></p>
<p><em>Some states, such as Oregon and Rhode Island, have the power to block rate hikes they deem excessive. But 30 states still don&#8217;t have this authority in both the individual and small-group markets, according to a 2010 survey by the nonprofit Kaiser Family Foundation. The federal government doesn&#8217;t have the power to reject premium increases.</em></p>
<p><em>The Obama administration has urged states to pass legislation giving them veto authority over rates.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/fed-govt-doles-out-grants-to-states-for-insurance-oversight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Plan Would Fix Costly Health Law Glitch</title>
		<link>http://www.healthpointpa.com/archives/obama-plan-would-fix-costly-health-law-glitch/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/obama-plan-would-fix-costly-health-law-glitch/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 14:29:42 +0000</pubDate>
		<dc:creator>JLong</dc:creator>
				<category><![CDATA[HealthPointPA News]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[health law]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=11076</guid>
		<description><![CDATA[Obama's health care law contained an error which would allow married early retirees to qualify for Medicaid -- costing tax payers $14.6 billion.  Today, the Associated Press reported on the Administration's fix.

]]></description>
			<content:encoded><![CDATA[<p>Obama&#8217;s health care law contained an error which would allow married early retirees to qualify for Medicaid &#8212; costing tax payers $14.6 billion.  Today, the Associated Press reported on the <a href="http://www.ydr.com/rss/ci_18931528" target="_blank">Administration&#8217;s fix</a>:</p>
<p>The administration downplayed concerns when The Associated Press reported on the glitch this summer. Officials then acknowledged a fix was needed.</p>
<p>The problem began after the health care law changed Medicaid rules so Social Security benefits would no longer count as income, as they do now.</p>
<p>Because of the glitch, married early retirees making $64,000 a year could qualify for Medicaid. Medicare&#8217;s top number cruncher, Richard Foster, said that situation didn&#8217;t make sense but policymakers weren&#8217;t interested in addressing it.</p>
<p>The fix saves taxpayers $14.6 billion over 10 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/obama-plan-would-fix-costly-health-law-glitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Proposes Cuts to Medicare and Medicaid</title>
		<link>http://www.healthpointpa.com/archives/obama-proposes-cuts-to-medicare-and-medicaid/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/obama-proposes-cuts-to-medicare-and-medicaid/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 14:16:05 +0000</pubDate>
		<dc:creator>JLong</dc:creator>
				<category><![CDATA[HealthPointPA Hot Topics]]></category>
		<category><![CDATA[Healthcare Issues]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[senior citizens]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=11070</guid>
		<description><![CDATA[And, expect those cuts to be large -- $320 billion over 10 years -- reports The New York Times.

]]></description>
			<content:encoded><![CDATA[<p>And,<a href="http://www.nytimes.com/2011/09/20/us/politics/medicare-and-medicaid-face-320-billion-in-cuts-over-10-years.html?_r=1&amp;src=recg" target="_blank"> expect those cuts to be large </a>&#8211; $320 billion over 10 years &#8212; reports <em>The New York Times.</em></p>
<blockquote><p>Mr. Obama proposed higher premiums and deductibles for many Medicare beneficiaries and lower Medicare payments to teaching hospitals and rural hospitals. He would start charging co-payments to frail homebound older people who receive home health services. And he would reduce the growth of federal payments to states for treating low-income people under Medicaid.</p>
<p>The White House said Mr. Obama’s proposals would cut $248 billion from the projected growth of Medicare in the next 10 years, while shaving $72 billion from Medicaid and other health programs. A large share of the Medicare savings would, in effect, be used to pay doctors, who would otherwise face deep cuts in the fees they receive for treating Medicare patients.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/obama-proposes-cuts-to-medicare-and-medicaid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimers advocates making recommendations for President Obama&#8217;s National Alzheimer&#8217;s Plan</title>
		<link>http://www.healthpointpa.com/archives/alzheimers-advocates-making-recommendations-for-president-obamas-national-alzheimers-plan/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/alzheimers-advocates-making-recommendations-for-president-obamas-national-alzheimers-plan/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 13:55:30 +0000</pubDate>
		<dc:creator>LManelius</dc:creator>
				<category><![CDATA[HealthPointPA News]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[national alzheimer's plan]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=11009</guid>
		<description><![CDATA[The latest statistics on Alzheimer's are staggering:  About 5.4 million Americans suffer from the disease, or have a similar dementia.  It's the sixth-leading cause of death.  There is no cure.  By 2050, anywhere from 13 million to 16 million Americans are projected to have Alzheimer's, costing a $1 trillion in medical and nursing home expenditures.]]></description>
			<content:encoded><![CDATA[<p>The latest statistics on Alzheimer&#8217;s are staggering:  About 5.4 million Americans suffer from the disease, or have a similar dementia.  It&#8217;s the sixth-leading cause of death.  There is no cure.  By 2050, anywhere from 13 million to 16 million Americans are projected to have Alzheimer&#8217;s, costing a $1 trillion in medical and nursing home expenditures.</p>
<p>Those who realize the toll of Alzheimer&#8217;s, however, are doing something about it&#8211; making recommendations to the Obama administration for its developing National Alzheimer&#8217;s Plan.</p>
<p><a href="http://www.ydr.com/rss/ci_18881503" target="_blank">Reports the <em>Associated Press:</em></a></p>
<p>&#8220;[Alzheimer's ] sufferers lose the ability to do the simplest activities of daily life and can survive that way for a decade or more, requiring years of care from family, friends or paid caregivers. Already a recent report finds that nearly 15 million people, mostly family members, are providing more than $200 billion worth of unpaid care.</p>
<p>Thousands of those caregivers have turned out at public meetings since early August &#8212; and at a &#8220;telephone town meeting&#8221; organized by the Alzheimer&#8217;s Association that drew 32,000 people &#8212; pleading for a national Alzheimer&#8217;s strategy to bring changes.</p>
<p>They want primary care doctors trained to diagnose dementia earlier, describing how years of missed symptoms cost them precious time to make plans or seek treatment. That&#8217;s a recommendation being echoed Tuesday in an international Alzheimer&#8217;s report.</p>
<p>They demand to know why the National Institutes of Health spends about six times more on AIDS research than on Alzheimer&#8217;s, when there are good drugs to battle back the HIV virus but nothing comparable for dementia.</p>
<p>Overwhelmingly, they ask for resources to help Alzheimer&#8217;s patients live their last years at home without ruining their caregivers&#8217; own health and finances.</p>
<p>&#8220;Either you&#8217;re rich and can afford $25 an hour for care at home, or you send him to a facility. We&#8217;re in the middle of the road,&#8221; says Shirley Rexrode of suburban San Francisco, whose 85-year-old father, Hsien-Wen Li, was diagnosed with Alzheimer&#8217;s nearly three years ago.</p>
<p>Adult day care didn&#8217;t work out &#8212; even at $90 a day, the only place with an opening couldn&#8217;t handle the behaviors of Alzheimer&#8217;s. Rexrode says her mother, Li&#8217;s primary caregiver, has suffered some depression from the stress.</p>
<p>&#8220;We just have to muddle through, but we don&#8217;t know how long we can,&#8221; Rexrode says.&#8221;</p>
<p>Also, check out a story published today by Reuter&#8217;s, which reveals that <a href="http://www.reuters.com/article/2011/09/13/us-alzheimers-diagnosis-idUSTRE78C0P820110913" target="_blank">most cases of dementia are not diagnosed</a>:</p>
<blockquote><p>About 28 million of the nearly 36 million people living with Alzheimer&#8217;s and other dementias have not been diagnosed, robbing them from the benefit of treatments and the chance to have a say in their future care, according to a report released Tuesday.</p>
<p>It found that many people are not diagnosed with dementia until the disease is well advanced.</p>
<p>&#8220;Failure to diagnose Alzheimer&#8217;s in a timely manner represents a tragic missed opportunity to improve the quality of life for millions of people,&#8221; said Dr. Daisy Acosta, chairman of Alzheimer&#8217;s Disease International, a patient advocacy group that sponsored the study.</p>
<p>The group last year estimated that Alzheimer&#8217;s and other dementias cost $604 billion globally to treat, a figure that will soar as the number of sufferers triples by 2050.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/alzheimers-advocates-making-recommendations-for-president-obamas-national-alzheimers-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying insurance becomes easier with new standardized forms</title>
		<link>http://www.healthpointpa.com/archives/buying-insurance-becomes-easier-with-new-standardized-forms/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/buying-insurance-becomes-easier-with-new-standardized-forms/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 14:09:21 +0000</pubDate>
		<dc:creator>Intern</dc:creator>
				<category><![CDATA[HealthPointPA News]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[standardized forms]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=10756</guid>
		<description><![CDATA[Health Insurance buyers will be required to use new standardized forms beginning next year, these forms are intended to describe benefits and costs in easy-to-understand terms. ]]></description>
			<content:encoded><![CDATA[<p>From <em>Kaiser Health News:</em></p>
<p>Obama administration officials are expected Wednesday to unveil simple, standardized information forms health insurers and employers will be required to use beginning next year. </p>
<p>The forms are intended to describe benefits and costs in the same easy-to-understand terms so that consumers can comparison shop for the best coverage. The materials will include a four-page benefits summary, a list of commonly used terms, and two pages of coverage fact labels – modeled after the nutrition labels on prepared foods – that show how much a plan pays for the average national cost of some common medical conditions. The federal health law says the materials must be printed in at least 12-point type, larger than the type in a typical newspaper article. </p>
<p>Read more from <a href="http://www.kaiserhealthnews.org/Stories/2011/August/17/standardized-health-insurance-coverage-labels.aspx" target="_blank"><em>Kaiser Health News</em></a></p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/buying-insurance-becomes-easier-with-new-standardized-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressional Democrats focus attention on Medicare</title>
		<link>http://www.healthpointpa.com/archives/congressional-democrats-focus-attention-on-medicare/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/congressional-democrats-focus-attention-on-medicare/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 20:17:37 +0000</pubDate>
		<dc:creator>Intern</dc:creator>
				<category><![CDATA[HealthPointPA News]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=10022</guid>
		<description><![CDATA[With President Obama's proposed budget filled with defensive spending methods, Democrats have been pushing to overhaul Medicare spending. ]]></description>
			<content:encoded><![CDATA[<p><em>The Wall Street Journal</em>:</p>
<p>&#8220;Congressional Democrats, on the defensive for months on federal spending issues, see an opportunity to seize the political initiative by pushing to the forefront a House Republican plan to overhaul Medicare.</p>
<p>In a sign of the his party&#8217;s emboldened posture, Senate Majority Leader Harry Reid (D., Nev.) said Wednesday he would soon bring the House measure to a Senate vote.</p>
<p>The point would be to challenge Republicans in the chamber to embrace the proposal to end Medicare&#8217;s benefit guarantees for people currently younger than 55.&#8221;</p>
<p>Find out more at the <em><a href="http://online.wsj.com/article/SB10001424052748703367004576289512909951274.html" target="_blank">Wall Street Journal </a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/congressional-democrats-focus-attention-on-medicare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare changes force difficult choices</title>
		<link>http://www.healthpointpa.com/archives/medicare-changes-force-difficult-choices/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/medicare-changes-force-difficult-choices/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 17:12:52 +0000</pubDate>
		<dc:creator>Intern</dc:creator>
				<category><![CDATA[HealthPointPA News]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=9824</guid>
		<description><![CDATA[With the current financial stress for the nation, Obama is looking for ways to fix the problems, including the current Medicare system. ]]></description>
			<content:encoded><![CDATA[<p>From the <em>New York Times:</em></p>
<p>&#8220;President Obama has deep disagreements with House Republicans about how to address Medicare’s long-term problems. But in deciding to wade into the fight over entitlements, which he may address in a speech Wednesday afternoon, the president is signaling that he too believes Medicare must change to avert a potentially crippling fiscal crunch.</p>
<p>So the real issue now is not so much whether to re-engineer Medicare to deal with an aging population and rising medical costs, but how.&#8221;</p>
<p>Visit the <em><a href="http://www.nytimes.com/2011/04/13/us/politics/13medicare.html?_r=1&amp;ref=health&amp;gwh=09E04CF5680089A735265F7B3A1DD3A0" target="_blank">New York Times</a></em> to Read more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/medicare-changes-force-difficult-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Seniors Attend &#8220;Tele-Town Hall&#8221;</title>
		<link>http://www.healthpointpa.com/archives/philadelphia-seniors-attend-tele-town-hall/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/philadelphia-seniors-attend-tele-town-hall/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:05:31 +0000</pubDate>
		<dc:creator>NLorine</dc:creator>
				<category><![CDATA[Philly Flavor]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[National Healthcare]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=6874</guid>
		<description><![CDATA[Live broadcast of Obama's address in nearby town concerning medicare attracts Philadelphia senior citizens, specifically addresses the cost of medicine under medicare. ]]></description>
			<content:encoded><![CDATA[<p>President Obama spoke in Wheaton, Md on June 8th in an effort to explain the new healtchare legislation&#8217;s effect on Medicare; however, the meeting was also broadcast live in Philadelphia so seniors in the area could understand the effect as well. He took questions from many concerned citizens, specifically concerning the &#8220;doughnut hole&#8221; in Medicare concerning drug coverage which causes senior citizens to pay 100% of their medicinal costs after exceeding their spending limit.</p>
<p>The new healthcare legislation seeks to amend this problem by first issuing $250 checks to affected seniors. Starting next year, seniors will receive a 50% discount on medicine, and by 2020, this discount will reach 75%.</p>
<p>To read the complete article, click <a href="http://cbs3.com/health/health.care.obama.2.1739187.html" target="_self">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/philadelphia-seniors-attend-tele-town-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>York Senior Citizens Tune in to National Town Hall Meeting on Health Care</title>
		<link>http://www.healthpointpa.com/archives/york-senior-citizens-tune-in-to-national-town-hall-meeting-on-health-care/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/york-senior-citizens-tune-in-to-national-town-hall-meeting-on-health-care/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 13:31:49 +0000</pubDate>
		<dc:creator>LManelius</dc:creator>
				<category><![CDATA[HealthPointPA News]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[senior citizens]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=6869</guid>
		<description><![CDATA[Senior Citizens met at the White Rose Senior Center in York to learn more about Obama's Health Care Reform.]]></description>
			<content:encoded><![CDATA[<p>From <em>The York Dispatch:</em></p>
<p>Dozens of seniors at the White Rose Senior Center, both curious and skeptical about what the Affordable Care Act means for health care reform, took part in a national tele-town hall meeting Tuesday morning.</p>
<p>While some sat close to the television screen, with a notepad in hand, listening closely to President Barack Obama, others sat in the back of the room playing cards quietly with their peers &#8212; pausing to listen when something sparked their interest.</p>
<p>Nonetheless, all seniors were there for the same purpose: to grasp a better understanding on health care reform.</p>
<p><a href="http://www.yorkdispatch.com/local/ci_15259544?source=rss" target="_blank">Learn more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/york-senior-citizens-tune-in-to-national-town-hall-meeting-on-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

