<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthPoint PA &#187; hospitals</title>
	<atom:link href="http://www.healthpointpa.com/tag/hospitals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthpointpa.com</link>
	<description>Where PA comes to chat about health policies and issues...</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:56:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scorcher Sends More People to the Hospital for Heat-Related Illnesses</title>
		<link>http://www.healthpointpa.com/archives/scorcher-sends-more-people-to-the-hospital-for-heat-related-illnesses/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/scorcher-sends-more-people-to-the-hospital-for-heat-related-illnesses/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:02:37 +0000</pubDate>
		<dc:creator>HBG_intern</dc:creator>
				<category><![CDATA[HealthPointPA News]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[heat exhaustion]]></category>
		<category><![CDATA[heat-related]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[illness]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=7227</guid>
		<description><![CDATA[The recent string of hot temperatures has caused local hospitals to deal with an increased number of cases of heat exhaustion and dehydration. ]]></description>
			<content:encoded><![CDATA[<p>From <em>The Patriot News:</em></p>
<p>This weekend&#8217;s soaring temperatures appear to be headed back toward normal.</p>
<p>Saturday&#8217;s high was 95, one degree off the record set in 2001, National Weather Service meteorologist Paul Head said. If that wasn&#8217;t bad enough, the humidity made it feel from 103 to 107 degrees, he said.</p>
<p>It was enough to bring a higher-than-usual number of dehydration and heat exhaustion cases to the Penn State Milton S. Hershey Medical Center emergency room, hospital spokeswoman Nicole Kazmar said.</p>
<p><a href="http://www.pennlive.com/news/patriotnews/index.ssf?/base/news/1280016607261310.xml&amp;coll=1" target="_blank">Read more about the effects of this heat wave. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/scorcher-sends-more-people-to-the-hospital-for-heat-related-illnesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harrisburg Area Hospitals Believe Patients are Forgoing Medical Care to Avoid Costs</title>
		<link>http://www.healthpointpa.com/archives/harrisburg-area-hospitals-believe-patients-are-forgoing-medical-care-to-avoid-costs/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/harrisburg-area-hospitals-believe-patients-are-forgoing-medical-care-to-avoid-costs/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:45:37 +0000</pubDate>
		<dc:creator>HBG_intern</dc:creator>
				<category><![CDATA[HealthPointPA News]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=7224</guid>
		<description><![CDATA[Hospitals have seen a rise in the number of individuals who are delaying necessary medical treatment to avoid the costly bills. ]]></description>
			<content:encoded><![CDATA[<p>From <em>The Patriot News:</em></p>
<p>Harrisburg-area hospitals say people are passing up needed medical care because of fear of what it will cost.</p>
<p>&#8220;Patients are much more willing to delay or skip health care treatment due to cost considerations,&#8221; said Bill Mulligan, a spokesman for Good Samaritan Hospital in Lebanon.</p>
<p>The things people are avoiding include elective surgeries and diagnostic tests. Mulligan attributes it to losses of jobs and health insurance, and changes in coverage that shift more of the bill to patients.</p>
<p><a href="http://www.pennlive.com/midstate/index.ssf/2010/07/hospitals_people_are_delaying.html" target="_blank">Read more about this issue. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/harrisburg-area-hospitals-believe-patients-are-forgoing-medical-care-to-avoid-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Website Now Offers Information About Emergency and Outpatient Care at U.S. Hospitals</title>
		<link>http://www.healthpointpa.com/archives/federal-website-now-offers-information-about-emergency-and-outpatient-care-at-u-s-hospitals/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/federal-website-now-offers-information-about-emergency-and-outpatient-care-at-u-s-hospitals/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:45:31 +0000</pubDate>
		<dc:creator>HBG_intern</dc:creator>
				<category><![CDATA[HealthPointPA News]]></category>
		<category><![CDATA[emergency care]]></category>
		<category><![CDATA[Federal Centers for Medicare and Medicaid Services]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[Outpatient care]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=7120</guid>
		<description><![CDATA[The Federal Centers for Medicare and Medicaid Services website now features information about quality of outpatient and emergency care in U.S. hospitals. ]]></description>
			<content:encoded><![CDATA[<p>From <em>The Pittsburgh Post-Gazette:</em></p>
<div>
<p>New information about the quality of outpatient and emergency care in U.S. hospitals is now available on the federal Centers for Medicare and Medicaid Services website.</p>
<p>At the site (found by clicking the &#8220;Compare Care Quality&#8221; links at <a href="http://www.healthcare.gov/" target="_blank">http://www.healthcare.gov</a>), people now can find data gleaned from Medicare claims about how well hospitals do in preventing infections in outpatient surgical patients and whether hospitals are using proven therapies, as well as other information.</p>
<p>CMS has been posting similar information on inpatient care on the website <a href="http://www.hospitalcompare.hhs.gov/" target="_blank">http://www.hospitalcompare.hhs.gov</a> since 2005, and that site has now been updated to include 30-day mortality and readmission information for patients admitted for a heart attack, heart failure or pneumonia.<br />
<a href="http://www.postgazette.com/pg/10190/1071459-28.stm" target="_blank">Follow this topic. </a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/federal-website-now-offers-information-about-emergency-and-outpatient-care-at-u-s-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Hospitals Battle with Insurers Over Length of Patient Stays</title>
		<link>http://www.healthpointpa.com/archives/philadelphia-hospitals-battle-with-insurers-over-length-of-patient-stays/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/philadelphia-hospitals-battle-with-insurers-over-length-of-patient-stays/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:29:06 +0000</pubDate>
		<dc:creator>HBG_intern</dc:creator>
				<category><![CDATA[HealthPointPA News]]></category>
		<category><![CDATA[downcoding]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[length of patient stays]]></category>
		<category><![CDATA[Philadelphia]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=7090</guid>
		<description><![CDATA[Philadelphia hospitals and insurers have been fighting over the appropriate length of patient stays; insurers are often reducing amount they will pay to the hospital when they deem the patient's stay was too long.  ]]></description>
			<content:encoded><![CDATA[<p>From <em>The Bucks County Courier Times:</em></p>
<p>Signs pointed to a heart attack when the man entered the emergency room complaining of chest pain, which in his case, returned roughly 12 hours after another hospital discharged him after the same symptom subsided.</p>
<p>So the hospital admitted him as a patient to evaluate his condition. The results determined the man had a blocked artery requiring an emergency cardiac catheterization.</p>
<p>But when the hospital submitted its bill, the insurer disagreed. After reviewing patient records, it decided he only needed to be medically observed for 24 hours with outpatient follow-up care. Rather than pay for several days of hospital care, the insurer reduced the charges, a process called downcoding.</p>
<p><a href="http://www.phillyburbs.com/news/local/courier_times/courier_times_news_details/article/28/2010/july/06/hospitals-insurers-battle-over-downcoding-of-patient-stays.html" target="_blank">Learn more about this issue. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/philadelphia-hospitals-battle-with-insurers-over-length-of-patient-stays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Hospitals See Drastic Increase in Children with MRSA</title>
		<link>http://www.healthpointpa.com/archives/u-s-hospitals-see-drastic-increase-in-children-with-mrsa/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/u-s-hospitals-see-drastic-increase-in-children-with-mrsa/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:23:33 +0000</pubDate>
		<dc:creator>HBG_intern</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[MRSA]]></category>
		<category><![CDATA[staph skin infections]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=7023</guid>
		<description><![CDATA[U.S. Hospitals have seen a ten-fold increase in children with highly contagious forms of staph skin infections. ]]></description>
			<content:encoded><![CDATA[<p>From <em>The Courier Times:</em></p>
<p>U.S. hospitals have experienced a ten-fold increase in children hospitalized with highly contagious and drug resistant staph skin infections. The trend is reflected in local emergency rooms, where officials say kids often outnumber adults who are sickened by the persistent super bug.</p>
<p>Equally worrisome, the new study found growing concern the bacteria are developing resistance to one of the main antibiotics used to treat the infections.</p>
<p>Doctors also say they&#8217;re seeing the skin infections more frequently in healthy children without the traditional risk factors, such as involvement in contact sports.</p>
<p><a href="http://www.phillyburbs.com/news/local/courier_times/courier_times_news_details/article/28/2010/june/28/kids-and-mrsa-combination-spreading-fast-1.html" target="_blank">Follow this topic.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/u-s-hospitals-see-drastic-increase-in-children-with-mrsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA Department of Health Issues Report on Hospital Infections</title>
		<link>http://www.healthpointpa.com/archives/pa-department-of-health-issues-report-on-hospital-infections/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/pa-department-of-health-issues-report-on-hospital-infections/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:24:57 +0000</pubDate>
		<dc:creator>HBG_intern</dc:creator>
				<category><![CDATA[HealthPointPA News]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[infections]]></category>
		<category><![CDATA[Philadelphia]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=6989</guid>
		<description><![CDATA[The PA Department of Health issued a report on hospital infections, citing that many poor-performing facilities were in Philadelphia.]]></description>
			<content:encoded><![CDATA[<p>From <em>The Philadelphia Inquirer:</em></p>
<div>The Pennsylvania Department of Health Thursday issued its most complete report to date of hospital infections, finding that a disproportionate number of poor-performing facilities were in Philadelphia.Those with high infection rates included some of the city&#8217;s most storied hospitals, such as Children&#8217;s Hospital of Philadelphia and the Hospital of the University of Pennsylvania.</p>
<p>Executives at both institutions said they had made progress since 2009, the year the report focused on. And experts cautioned against using the report to compare hospitals, because the methodology to track infections is evolving.</p>
<p><a href="http://www.philly.com/inquirer/home_top_stories/20100625_Pennsylvania_Health_Department_reports_on_hospital_infections.html" target="_blank">Read more about this report.<br />
</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/pa-department-of-health-issues-report-on-hospital-infections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitals Round-up for 6/11</title>
		<link>http://www.healthpointpa.com/archives/hospitals-round-up-for-611-2/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/hospitals-round-up-for-611-2/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 13:46:07 +0000</pubDate>
		<dc:creator>LManelius</dc:creator>
				<category><![CDATA[HealthPointPA News]]></category>
		<category><![CDATA[Brownsville General Hospital]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[Marian Hospital]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[sacred heart hospital]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=6883</guid>
		<description><![CDATA[The latest on Sacred Heart Hospital, Brownsville General Hospital, and Marian Community Hospital.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mcall.com/news/local/mc-allentown-sacred-heart-20100610,0,3445877.story" target="_blank">Sacred Heart Hospital</a> is planning to create a mental health unit as a result of the closure of Allentown State Hospital.</p>
<p><a href="http://www.heraldstandard.com/news_detail/article/1631/2010/june/11/bbrownsville-hospital-case-back-in-court-b.html" target="_blank">Brownsville General Hospital&#8217;s </a>bankruptcy case returns to federal court.</p>
<p><a href="http://thetimes-tribune.com/news/marian-community-hospital-to-lay-off-26-cut-services-1.840334" target="_blank">Marian Community Hospital </a>is laying off 26 employees and closing their cancer treatment unit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/hospitals-round-up-for-611-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitals round-up for 5/28</title>
		<link>http://www.healthpointpa.com/archives/hospitals-round-up-for-528-2/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/hospitals-round-up-for-528-2/#comments</comments>
		<pubDate>Fri, 28 May 2010 13:52:24 +0000</pubDate>
		<dc:creator>LManelius</dc:creator>
				<category><![CDATA[HealthPointPA News]]></category>
		<category><![CDATA[hospitals]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=6729</guid>
		<description><![CDATA[The latest on Hamot Medical Center, University of Pittsburgh Medical Center, Allegheny General Hospital, Children's Hospital of Pittsburgh, and a new hospital in East Norriton.]]></description>
			<content:encoded><![CDATA[<p>Albert Einstein Health Network is receiving federal money to build a <a href="http://www.timesherald.com/articles/2010/05/28/news/doc4bff542952bbc985545507.txt" target="_blank">new hospital in East Norriton</a>.</p>
<p>The state is investigating <a href="http://www.pittsburghlive.com/x/pittsburghtrib/news/pittsburgh/s_683351.html" target="_blank">Children&#8217;s Hospital of Pittsburgh </a>for reusing syringes on patients.</p>
<p><a href="http://www.pittsburghlive.com/x/pittsburghtrib/news/pittsburgh/s_682860.html" target="_blank">Allegheny General Hospital</a> uses music therapy in its Adult Outpatient Medical Clinic.</p>
<p><a href="http://www.goerie.com/apps/pbcs.dll/article?AID=/20100528/NEWS02/305279850/-1/ETN" target="_blank">Hamot Medical Center and University of Pittsburgh Medical Center</a> are still in talks of merging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/hospitals-round-up-for-528-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western PA hospitals are leading in the effort to reduce hospital infections</title>
		<link>http://www.healthpointpa.com/archives/western-pa-hospitals-are-leading-in-the-effort-to-reduce-hospital-infections/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/western-pa-hospitals-are-leading-in-the-effort-to-reduce-hospital-infections/#comments</comments>
		<pubDate>Fri, 28 May 2010 13:41:23 +0000</pubDate>
		<dc:creator>LManelius</dc:creator>
				<category><![CDATA[HealthPointPA News]]></category>
		<category><![CDATA[hospital infections]]></category>
		<category><![CDATA[hospitals]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=6727</guid>
		<description><![CDATA[Infections acquired by patients at hospitals are often deadly and expensive to treat.]]></description>
			<content:encoded><![CDATA[<p>Reports the <em>Pittsburgh Tribune-Review:</em></p>
<p>Western Pennsylvania is way ahead of the country when it comes to attacking a deadly type of hospital-acquired infection, local health experts said Thursday after the release of a national report that shows the infection in decline.</p>
<p>The report from the Centers for Disease Control and Prevention said central-line bloodstream infections &#8212; common in very sick patients who have catheters placed in their necks &#8212; declined 18 percent between the period 2006-08 and the first six months of 2009. The region&#8217;s two leading hospital networks have achieved more significant drops, according to experts with the University of Pittsburgh Medical Center and West Penn Allegheny Health System.</p>
<p>&#8220;Our goal is zero infections,&#8221; said Dr. Sharon Kiely, vice president and chief quality officer at Allegheny General Hospital. Several patient floors and intensive care units in the North Side hospital have reported zero central-line infections in the past several years. &#8220;These infections are unacceptable.&#8221;</p>
<p><em><a href="http://www.pittsburghlive.com/x/pittsburghtrib/news/pittsburgh/s_683392.html" target="_blank">Read more.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/western-pa-hospitals-are-leading-in-the-effort-to-reduce-hospital-infections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phildelphia hospitals are collaborating to find ways to reduce hospital readmissions</title>
		<link>http://www.healthpointpa.com/archives/phildelphia-hospitals-are-collaborating-to-find-ways-to-reduce-hospital-readmissions/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/phildelphia-hospitals-are-collaborating-to-find-ways-to-reduce-hospital-readmissions/#comments</comments>
		<pubDate>Thu, 27 May 2010 13:50:05 +0000</pubDate>
		<dc:creator>LManelius</dc:creator>
				<category><![CDATA[HealthPointPA News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[readmission]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=6721</guid>
		<description><![CDATA[Even though readmissions-- patients who return to the hospital within a month of being discharged-- are a costly and widespread problem, hospitals don't often share prevention strategies. ]]></description>
			<content:encoded><![CDATA[<p>Reports the <em>Philadelphia Inquirer:</em></p>
<p>Patients who return to the hospital within a month of being discharged represent one of the most persistent and costly, yet preventable, problems in American health care.</p>
<p>But few solutions have been implemented on a widespread scale. Until now.</p>
<p>On Wednesday, more than 200 area hospital administrators, doctors, nurses, and others met with national experts at the Union League in Center City to learn about strategies to reduce hospital readmissions in the five-county Philadelphia area.</p>
<p>One approach is to use nurses to proactively treat the highest-risk patients &#8211; older people with multiple chronic illnesses &#8211; who cost the most money.</p>
<p>Another idea was to use a computer-animation program nicknamed &#8220;Louise&#8221; to prepare patients and their families for the return home. And yet a third was to use &#8220;transition coaches&#8221; to help patients better manage their own care after a hospitalization.</p>
<p>&#8220;We have a lot of interesting innovative practices to share . . . and hopefully that can really accelerate the pace of change in addressing this problem,&#8221; said Kate Flynn, president of the regional Health Care Improvement Foundation, which is leading the local effort in partnership with Independence Blue Cross.</p>
<p>Read more: <a href="http://www.philly.com/inquirer/business/20100527_Strategies_shared_to_reduce_hospital_readmissions.html#ixzz0p8Zl3olM">http://www.philly.com/inquirer/business/20100527_Strategies_shared_to_reduce_hospital_readmissions.html#ixzz0p8Zl3olM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/phildelphia-hospitals-are-collaborating-to-find-ways-to-reduce-hospital-readmissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
