<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthPoint PA &#187; HealthPointPA News</title>
	<atom:link href="http://www.healthpointpa.com/tag/healthpointpa-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthpointpa.com</link>
	<description>Where PA comes to chat about health policies and issues...</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:33:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hospital Roundup 7/15</title>
		<link>http://www.healthpointpa.com/archives/hospital-roundup-715/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/hospital-roundup-715/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 14:02:39 +0000</pubDate>
		<dc:creator>dkozich</dc:creator>
				<category><![CDATA[HealthPointPA News]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[hospitals]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=4013</guid>
		<description><![CDATA[Today's Hospital Roundup has stories about Allegheny General, UPMC Presbyterian Shadyside, Western Pennsylvania Hospital, North Philadelphia Health System, Children's Hospital of Pittsburgh and Brownsville Tri-County Hospital.]]></description>
			<content:encoded><![CDATA[<p> <em>The Philadelphia Inquirer </em> <a href="http://www.philly.com/inquirer/business/20090715_Business_news_in_brief.html">reports that North Philadelphia Health System</a>, which operates St. Joseph&#8217;s Hospital and Girard Medical Center, has filed notice with the state that it plans to lay off 80 of its 1,500 employees in September.</p>
<p>Children&#8217;s Hospital of Pittsburgh of UPMC <a href="http://www.post-gazette.com/pg/09195/983824-100.stm">performed the nation&#8217;s first pediatric paired kidney donation</a> on July 8, reports the <em>Pittsburgh Post-Gazette.</em>  Paired donations occur when an individual wants to donate an organ to a sick family member but cannot because their organ types do not match. So the potential organ donor registers with the national Paired Donation Network and agrees to donate an organ to a different person in exchange for a matching organ from that person&#8217;s family member. UPMC&#8217;s chapter of the Paired Donation Network has 40 potential donors registered.</p>
<p>The bankrupt Brownsville Tri-County Hospital is <a href="http://www.heraldstandard.com/site/news.cfm?newsid=20345120&#038;BRD=2280&#038;PAG=461&#038;dept_id=468520&#038;rfi=6">seeking federal funds to help reopen the hospital</a>, reports the <em>Uniontown Herald-Standard.</em>  A recent review of the hospital&#8217;s financial records for the eight months Brownsville Tri-County Hospital was open show that if the hospital had been paid for all of the services provided, it would have been profitable. The hospital, however, didn&#8217;t have provider numbers for some of the insurances it accepted until months after opening, and those insurance companies have not paid for services provided prior to entering into agreements with the hospital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/hospital-roundup-715/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DPW&#8217;s Richman to visit Pottsville for talks on mental health</title>
		<link>http://www.healthpointpa.com/archives/dpws-richman-to-visit-pottsville-for-talks-on-mental-health/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/dpws-richman-to-visit-pottsville-for-talks-on-mental-health/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 13:51:23 +0000</pubDate>
		<dc:creator>JLong</dc:creator>
				<category><![CDATA[HealthPointPA News]]></category>
		<category><![CDATA[DPW]]></category>
		<category><![CDATA[Estelle Richman]]></category>
		<category><![CDATA[Marty Galvin]]></category>
		<category><![CDATA[NAMI]]></category>
		<category><![CDATA[public forum]]></category>
		<category><![CDATA[Schuylkill County]]></category>
		<category><![CDATA[Schuylkill County National Alliance on Mental Illness]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/archives/dpws-richman-to-visit-pottsville-for-talks-on-mental-health/</guid>
		<description><![CDATA[The free forum is being hosted by the Schuylkill County National Alliance on Mental Illness (NAMI) and will be held at 7 p.m. Sept. 18 at the Sovereign Majestic Theater, Pottsville.]]></description>
			<content:encoded><![CDATA[<p>The Dept. of Public Weflare Secretary Estelle Richman plans to visit Schuylkill County next month to speak with residents about mental health and behavorial concerns.</p>
<p>The free forum is being hosted by the Schuylkill County National Alliance on Mental Illness (NAMI) and will be held at 7 p.m. Sept. 18 at the Sovereign Majestic Theater, Pottsville.</p>
<p><span>The Republican Herald reports:</span></p>
<p><span>&#8220;She [Richman] especially wants to hear what family members have to say about their experiences in getting services for their loved ones who may have a mental health diagnosis or problem, and provide an opportunity for communication where questions can be asked,” said Marty Galvin, NAMI Schuylkill chapter president.</span><span>Galvin said the public stigma of mental illness, numerous barriers to obtaining adequate and effective treatment and disparities in public policy need to be addressed.&#8221;</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/dpws-richman-to-visit-pottsville-for-talks-on-mental-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House hearing scheduled to review regulations for assisted-living facilities</title>
		<link>http://www.healthpointpa.com/archives/house-hearing-scheduled-to-review-regulations-for-assisted-living-facilities/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/house-hearing-scheduled-to-review-regulations-for-assisted-living-facilities/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 12:50:39 +0000</pubDate>
		<dc:creator>JLong</dc:creator>
				<category><![CDATA[HealthPointPA Hot Topics]]></category>
		<category><![CDATA[Assisted-Living Facilities]]></category>
		<category><![CDATA[HealthPointPA News]]></category>
		<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[House Health and Human Services Committee]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/archives/house-hearing-scheduled-to-review-regulations-for-assisted-living-facilities/</guid>
		<description><![CDATA[Currently, Pennsylvania has no specific regulations for assisted living facilities.  A House Health and Human Services Committee hearing will be held on Sept. 18th to examine certain proposed regulations, which some in the industry say would raise their costs and hurt the facilities.]]></description>
			<content:encoded><![CDATA[<p>Currently, Pennsylvania has no specific regulations for assisted living facilities.  A House Health and Human Services Committee hearing will be held on Sept. 18th to examine certain proposed regulations, which some in the industry say would raise their costs and hurt the facilities.</p>
<p>The public hearing  is set for 9:30 a.m. Sept. 18 in room 205 of the Ryan Office Building at the Capitol.  Public comment can be submitted on the issue until September 15th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/house-hearing-scheduled-to-review-regulations-for-assisted-living-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radioactive dye could predict Alzheimer&#8217;s</title>
		<link>http://www.healthpointpa.com/archives/radioactive-dye-could-predict-alzheimers/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/radioactive-dye-could-predict-alzheimers/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 13:28:35 +0000</pubDate>
		<dc:creator>JLong</dc:creator>
				<category><![CDATA[HealthPointPA News]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Dr. Chester Mathis]]></category>
		<category><![CDATA[Dr. William Klunk. Pittsburgh Compound B]]></category>
		<category><![CDATA[Pittsburgh Post-Gazette]]></category>
		<category><![CDATA[University of Pittsburgh]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/archives/radioactive-dye-could-predict-alzheimers/</guid>
		<description><![CDATA[Doctors at the University of Pittsburgh have developed a compound that could diagnose Alzheimer's disease 10 years in advance, reports the Pittsburgh Post-Gazette.]]></description>
			<content:encoded><![CDATA[<p>Doctors at the University of Pittsburgh have developed a compound that could diagnose Alzheimer&#8217;s disease 10 years in advance, reports the <a href="http://www.postgazette.com/pg/08226/903853-114.stm">Pittsburgh Post-Gazette</a>.</p>
<p>Dr.  William Klunk and Dr. Chester Mathis developed the compound, Pittsburgh Compound B (PIB), four years ago to help diagnose Alzheimer&#8217;s.  Tests have since shown that PIB, a radioactive dye, could not only diagnose the disease but it could predict it at least 10 years before any symptoms.</p>
<p>Dr. Mathis believes this early diagnosis will allow patients to make financial and living arrangements before symptoms appear.</p>
<p>&#8220;You can decide ahead of time, when you&#8217;re not in the fog of the disease and you can&#8217;t make the decisions for yourself,&#8221; Dr. Mathis said.</p>
<p>Nearly 5.2 million Americans are living with Alzheimer&#8217;s.  There is no cure for the disease but researchers hope to find a drug to combat the disease within 5 to 10 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/radioactive-dye-could-predict-alzheimers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehigh Valley residents ranked above average, but for all the wrong reasons</title>
		<link>http://www.healthpointpa.com/archives/lehigh-valley-residents-ranked-above-average-but-for-all-the-wrong-reasons/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/lehigh-valley-residents-ranked-above-average-but-for-all-the-wrong-reasons/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 13:42:53 +0000</pubDate>
		<dc:creator>JLong</dc:creator>
				<category><![CDATA[HealthPointPA News]]></category>
		<category><![CDATA[binge drinking]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[Lehigh Valley]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Steve Garfunkel]]></category>
		<category><![CDATA[The Morning Call]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/archives/lehigh-valley-residents-ranked-above-average-but-for-all-the-wrong-reasons/</guid>
		<description><![CDATA[A new study released by the federal Centers for Disease Control and Prevention found Lehigh Valley residents more likely to binge drink, smoke and be obese than the national average.]]></description>
			<content:encoded><![CDATA[<p>A new study released by the federal Centers for Disease Control and Prevention found Lehigh Valley residents more likely to binge drink, smoke and be obese than the national average.</p>
<p>People around here &#8220;were brought up on meat and potatoes and butter, they drink their beer,&#8221; said Steve Garfunkel, who owns the Coliseum Gym in Allentown and has lived in the area 14 years.  &#8220;But they don&#8217;t know how to mix in and moderate that with exercise.&#8221;</p>
<p>Lehigh Valley, which for the purpose of the study includes Lehigh, Northampton, Carbon and Warren Counties, had a local obesity rate of 28.7% compared to the national level of 26.3%.  As for binge drinking, 17.1% of residents interviewed for the study reported binge drinking recently.  This number was 15.8% nationwide.</p>
<p>Lehigh Valley still ranks well below the most obese metropolitan area in the country, though.  Memphis, where 34.8% of residents were reported obese, ranked #1 in that category.</p>
<p>Check out <a href="http://www.mcall.com/news/local/all-a1_5health.6538010aug12,0,2489174.story">The Morning Call</a> to see the full story on the study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/lehigh-valley-residents-ranked-above-average-but-for-all-the-wrong-reasons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes linked to gum disease</title>
		<link>http://www.healthpointpa.com/archives/diabetes-linked-to-gum-disease/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/diabetes-linked-to-gum-disease/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 15:31:45 +0000</pubDate>
		<dc:creator>JLong</dc:creator>
				<category><![CDATA[HealthPointPA News]]></category>
		<category><![CDATA[Columbia University's Mailman School of Public Health]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[gum disease]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/archives/diabetes-linked-to-gum-disease/</guid>
		<description><![CDATA[New research suggests that gum disease may predict a person's chances of developing diabetes, reports the New York Times.]]></description>
			<content:encoded><![CDATA[<p>New research suggests that gum disease may predict a person&#8217;s chances of developing diabetes, reports the <a href="http://well.blogs.nytimes.com/2008/08/07/gum-disease-signals-diabetes-risk/">New York Times</a>.</p>
<p>Researchers at Columbia University&#8217;s Mailman School of Public Health have found that &#8220;individuals with elevated levels of periodontal disease were nearly twice as likely to become diabetic within 20 years, even after adjusting for age, smoking, obesity and diet.&#8221;</p>
<p>The Times reports that nearly 35 percent of adults have some form of gum disease.  While genetics plays a role in gum disease, tobacco and medication side effects, such as dry mouth, also contribute to oral health problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/diabetes-linked-to-gum-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meadville Medical Center receives funding to update surgery center</title>
		<link>http://www.healthpointpa.com/archives/meadville-medical-center-recieves-funding-to-update-surgery-center/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/meadville-medical-center-recieves-funding-to-update-surgery-center/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 13:31:42 +0000</pubDate>
		<dc:creator>JLong</dc:creator>
				<category><![CDATA[HealthPointPA News]]></category>
		<category><![CDATA[Crawford County]]></category>
		<category><![CDATA[Erie Times-News]]></category>
		<category><![CDATA[Meadville Medical Center]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/archives/meadville-medical-center-recieves-funding-to-update-surgery-center/</guid>
		<description><![CDATA[Crawford County commissioners approved a $10 million loan yesterday as part of a funding plan to expand and update the outpatient surgery center at the Meadville Medical Center.]]></description>
			<content:encoded><![CDATA[<p>Crawford County commissioners approved a $10 million loan yesterday as part of a funding plan to expand and update the outpatient surgery center at the Meadville Medical Center.</p>
<p>The <a href="http://www.goerie.com/apps/pbcs.dll/article?AID=/20080808/NEWS02/808080384">Erie Times-News</a>  reports the project, which broke ground this week, includes improvements to the registration area, added waiting areas and a new entrance.  The project also includes more convenient pre- and post-operative areas as well as consultation rooms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/meadville-medical-center-recieves-funding-to-update-surgery-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salmonella could fight cancer</title>
		<link>http://www.healthpointpa.com/archives/salmonella-could-fight-cancer/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/salmonella-could-fight-cancer/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 20:54:00 +0000</pubDate>
		<dc:creator>JLong</dc:creator>
				<category><![CDATA[HealthPointPA News]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Dr. Neil Forbes]]></category>
		<category><![CDATA[salmonella]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/archives/salmonella-could-fight-cancer/</guid>
		<description><![CDATA[A professor at the University of Massachusetts has found the good in salmonella.  While most people have tried to avoid the bacteria in recent weeks, Dr. Neil Forbes believes salmonella may be able to fight cancer.]]></description>
			<content:encoded><![CDATA[<p>A professor at the University of Massachusetts has found the good in salmonella.  While most people have tried to avoid the bacteria in recent weeks, Dr. Neil Forbes believes salmonella may be able to fight cancer.</p>
<p>The Wall Street Journal reports:</p>
<p><em>His work, and others like it, highlights the intense search for treatments that target cancer cells without causing debilitating side effects such as weight and hair loss, excessive bleeding and fatigue that are common with radiation and chemotherapy.</em></p>
<p><em>Salmonella, a type of bacteria, naturally accumulate around tumors because bacteria like to eat, and tumors are a great source of food. Dr. Forbes, using a $1 million grant from the National Institutes of Health, has found a way to drive the salmonella, which swim like sperm, into a section of tumors where chemotherapy is generally ineffective.</em></p>
<p><em>Studies in mice show the treatment has potential. All mice with tumors who received saline solution were dead after 30 days, while those receiving salmonella and zaps of radiation were alive after 30 days. And none got sick from the toxin.</em></p>
<p>Click <a href="http://online.wsj.com/article/SB121807520302719319.html?mod=2_1566_leftbox">here</a>  to check out the full story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/salmonella-could-fight-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinton speaks at AIDS Conference</title>
		<link>http://www.healthpointpa.com/archives/clinton-speaks-at-aids-conference/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/clinton-speaks-at-aids-conference/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 14:35:04 +0000</pubDate>
		<dc:creator>JLong</dc:creator>
				<category><![CDATA[HealthPointPA News]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[H.I.V.]]></category>
		<category><![CDATA[International AIDS Conference]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/archives/clinton-speaks-at-aids-conference/</guid>
		<description><![CDATA[Former President Bill Clinton told the thousands in attendance at the International AIDS Conference that "we must do more".]]></description>
			<content:encoded><![CDATA[<p>Former President Bill Clinton told the thousands in attendance at the International AIDS Conference that &#8220;we must do more&#8221;.</p>
<p>The Wall Street Journal reports:</p>
<p><em>AIDS is a big dragon,&#8221; Mr. Clinton said Monday, but unlike the mythical dragon slain by St. George, &#8220;this dragon must be slain by millions and millions of foot soldiers.&#8221;</em></p>
<p><em>Basking in applause, Mr. Clinton recited some of his foundation&#8217;s accomplishments, such as reducing the price of certain AIDS treatments for poor children to $60 a year from the $600 they cost three years ago.</em></p>
<p><em>But he also said much work still remains to counteract the high rates of babies born with HIV, the virus that causes AIDS, in many parts of the developing world. In the most desperate locales, the rates of mother-to-child transmission are as high as 15 times the rate in countries where pregnant women with HIV receive proper treatment.</em></p>
<p>Click <a href="http://online.wsj.com/article/SB121789990924212285.html?mod=2_1566_topbox">here</a> to check out the full story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/clinton-speaks-at-aids-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short-term hospice center to open in Jeannette</title>
		<link>http://www.healthpointpa.com/archives/short-term-hospice-center-to-open-in-jeannette/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/short-term-hospice-center-to-open-in-jeannette/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 14:11:19 +0000</pubDate>
		<dc:creator>JLong</dc:creator>
				<category><![CDATA[HealthPointPA News]]></category>
		<category><![CDATA[Excela Health]]></category>
		<category><![CDATA[Gretchen Peske]]></category>
		<category><![CDATA[hospice center]]></category>
		<category><![CDATA[Tribune-Review]]></category>
		<category><![CDATA[Westmoreland Hospital]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/archives/short-term-hospice-center-to-open-in-jeannette/</guid>
		<description><![CDATA[A new 10-bed hospice center will open Monday in the Westmoreland Hospital at Jeannette, reports the Tribune-Review.]]></description>
			<content:encoded><![CDATA[<p>A new 10-bed hospice center will open Monday in the Westmoreland Hospital at Jeannette, reports the <a href="http://www.healthpointpa.com/wp-admin/Tribune-Review#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Tribune-Review</a>.</p>
<p>The hospice center, which is being opened by Excela Health, is intended to provide short-term care to patients facing death so they can go home if possible.  The main purpose of the center would be to help patients with pain management.</p>
<p>&#8220;Sometimes a patient stays for a few days, a week or more, and sometimes the patient will end life peacefully in our center, said Gretchen Peske, hospice center manager.&#8221;  &#8220;It all depends on the patient&#8217;s individual condition.&#8221;</p>
<p>In addition to the care offered to the patients, the center will also offer emotional support to families.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/short-term-hospice-center-to-open-in-jeannette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

