<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthPoint PA &#187; Governor Rendell</title>
	<atom:link href="http://www.healthpointpa.com/tag/governor-rendell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthpointpa.com</link>
	<description>Where PA comes to chat about health policies and issues...</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:33:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekly Budget Blitz: 7/20 -7/24</title>
		<link>http://www.healthpointpa.com/archives/weekly-budget-blitz-720-724/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/weekly-budget-blitz-720-724/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 14:23:51 +0000</pubDate>
		<dc:creator>JLong</dc:creator>
				<category><![CDATA[Capitol Weekly Wrap]]></category>
		<category><![CDATA[HealthPointPA Hot Topics]]></category>
		<category><![CDATA[PA Budget News]]></category>
		<category><![CDATA[conference committee]]></category>
		<category><![CDATA[Governor Rendell]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[House Democrats]]></category>
		<category><![CDATA[Sen. Joe Scarnati]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Senate Republicans]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=4148</guid>
		<description><![CDATA[MON: Senate takes carving knife to House budget; 

TUES: House rejects Senate amended budget;

WED: informal talks begin between all sides;

NEXT MON: bi-cameral conference committee will be chosen and will start negotiating]]></description>
			<content:encoded><![CDATA[<p>On Monday the Senate took a carving knife to the House&#8217;s passed budget by creating an amendment that cut the proposal from $29.1 billion to $27.1 billion. </p>
<p>The Senate then sent the amended version back to the House where the House voted to non-concur, with even some Republicans not approving the amendment.</p>
<p>Since then, informal budget talks have been going on between all the sides, and Rendell says he hopes to join these talks this weekend.  On Monday, a conference committee will be created to work out the differences.  The committee will have three members from each chamber, with two from the majority and one from the minority.   This means the committee will be an even 3 Republicans and 3 Democrats.</p>
<p>According to the <em>Philadelphia Inquirer,</em> Rendell said yesterday that he was <a href="http://www.philly.com/inquirer/home_region/20090724_Rendell_optimistic_on_budget__others_less_so.html" target="_blank">optimistic that these informal talks would bring about an agreeement</a>, perhaps as early as this weekend.  That way the conference committee would only need to approve the proposal when they meet on Monday.  However, a spokesman for Senate President Pro Tempore Joe Scarnati was not so confident, saying if Rendell refuses to take his income tax hike off the table there&#8217;s no way a budget will get done anytime this coming week.</p>
<p>Rendell said he could envision a budget without the income tax hike, but he still believes it is the fairest way to fill the 3.1 billion deficit.  So I guess we will all have to wait until Monday to see what talks bring about this weekend&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/weekly-budget-blitz-720-724/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No budget, record low approval rates</title>
		<link>http://www.healthpointpa.com/archives/pa-budget-news-no-budget-record-low-approval-rates/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/pa-budget-news-no-budget-record-low-approval-rates/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 13:24:45 +0000</pubDate>
		<dc:creator>dkozich</dc:creator>
				<category><![CDATA[HealthPointPA Hot Topics]]></category>
		<category><![CDATA[PA Budget News]]></category>
		<category><![CDATA[2009-2010 budget]]></category>
		<category><![CDATA[Governor Rendell]]></category>
		<category><![CDATA[Quinnipiac Poll]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=4104</guid>
		<description><![CDATA[The budget impasse is clearly impacting the Governor's approval rates:  A Quinnipiac Poll released yesterday shows that a record 53% of voters in Pennsylvania <a href="http://www.philly.com/dailynews/local/20090722_John_Baer__Poll_sees_Pa__as_2_camps__divided_by_the_governor.html">disapprove with the job he's doing as governor</a>.  All over the state, except for Philadelphia, writes John Baer of the <em>Philadelphia Daily News</em>, his approval ratings are lower than ever.]]></description>
			<content:encoded><![CDATA[<p>The budget impasse is clearly impacting the Governor&#8217;s approval rates: A Quinnipiac Poll released yesterday shows that a record 53% of voters in Pennsylvania <a href="http://www.philly.com/dailynews/local/20090722_John_Baer__Poll_sees_Pa__as_2_camps__divided_by_the_governor.html">disapprove with the job he&#8217;s doing as governor</a>. All over the state, except for Philadelphia, writes John Baer of the <em>Philadelphia Daily News</em>, his approval ratings are lower than ever. Of course, this isn&#8217;t surprising; to Philadelphians, he&#8217;s one of their own &#8211; he&#8217;s got their back &#8211; but to the rest of the state, Philly seems to be all that he cares about.</p>
<p>Take a look:</p>
<blockquote><p>His statewide job approval is 39 percent. In Philly it&#8217;s 62 percent.</p>
<p>Statewide, only 33 percent of voters say he&#8217;s handling the economy well. In Philly the number is 65 percent.</p>
<p>Statewide, just 28 percent like his state budget efforts. In Philly, 59 percent side with His Edness.</p>
<p>A slim majority of city voters (51 percent) &#8211; while living in the highest-taxed city in America and facing the prospect of an increased sales tax &#8211; support Ed&#8217;s proposed 16 percent increase in the state personal-income tax.</p>
<p>Statewide, only one-third of folks support the hike, according to a poll of 1,173 Pennsylvania voters released yesterday.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/pa-budget-news-no-budget-record-low-approval-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Dems vote their own budget proposal to the floor</title>
		<link>http://www.healthpointpa.com/archives/house-dems-vote-their-own-budget-proposal-to-the-floor/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/house-dems-vote-their-own-budget-proposal-to-the-floor/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 13:27:17 +0000</pubDate>
		<dc:creator>JLong</dc:creator>
				<category><![CDATA[HealthPointPA Hot Topics]]></category>
		<category><![CDATA[PA Budget News]]></category>
		<category><![CDATA[Budget News]]></category>
		<category><![CDATA[Governor Rendell]]></category>
		<category><![CDATA[House Appropriations]]></category>
		<category><![CDATA[Rainy day fund]]></category>
		<category><![CDATA[Rep. Dwight Evans]]></category>
		<category><![CDATA[Rep. Mario Civera]]></category>
		<category><![CDATA[Senate Republicans]]></category>
		<category><![CDATA[video poker]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=3984</guid>
		<description><![CDATA[Yesterday evening House Dems voted their $29.1 billion budget proposal out of committee.  Their proposal calls for $400 million more in spending than Rendell's and effectively de-funds higher education.]]></description>
			<content:encoded><![CDATA[<p>Early yesterday evening House Democrats voted their own <a href="http://www.mcall.com/news/local/all-a1_5budget.6959025jul14,0,3528582.story" target="_blank">$29.1 billion budget proposal out of the House Appropriations Committee</a>.  The Democrats proposal sets up a free standing $1.2 billion higher education fund but includes no such funding source for the account, reports <em>The Morning Call</em>.</p>
<p>Republicans dismissed the proposal as theatrics intended to force a tax increase, as House Appropriations Chairman Dwight Evans said he was open to any legislative proposals to fund the higher education account, including an income tax increase or legalization of video poker at bars.</p>
<p>The Appropriations Committee also voted the Senate Republicans $27.3 billion budget out of committee, but gave it a &#8220;negative recommendation&#8221;</p>
<p><em>The two sides finished Monday much as they began it: more than $1 billion apart in their respective budget proposals, and with four days remaining before tens of thousands of state employees begin receiving partial paychecks.</em></p>
<p><em>&#8221;This caucus is not going to raise the personal income tax,&#8221; said Rep. Mario Civera, R- Delaware, the committee&#8217;s ranking Republican. &#8221;This was a sham. All of it was the biggest sham in Pennsylvania.&#8221;</em></p>
<p><em>Other rank-and-file Republicans groused that they were given the Democrats&#8217; budget plan just minutes before they were to vote on it in the Appropriations Committee.</em></p>
<p><em>The general fund budget, which operates the rest of state government, would be funded without a tax increase. It would rely instead on a mix of existing revenue streams, including the draining of the state&#8217;s $750 million Rainy Day Fund savings account and federal stimulus money.</em></p>
<p><em>Pennsylvania ended the 2008-09 fiscal year with a $3.25 billion shortfall. Under House rules, a vote on the budget that breaks off higher education may not come for at least two weeks, due to to house rules.</em></p>
<p>Read more about the <a href="http://www.pittsburghlive.com/x/pittsburghtrib/news/regional/s_633534.html" target="_blank">House Dems budget </a>in the <em>Pittsburgh Tribune-Review</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/house-dems-vote-their-own-budget-proposal-to-the-floor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ding, Dong the income tax increase is dead&#8230;</title>
		<link>http://www.healthpointpa.com/archives/ding-dong-the-income-tax-increase-is-dead/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/ding-dong-the-income-tax-increase-is-dead/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 13:50:41 +0000</pubDate>
		<dc:creator>JLong</dc:creator>
				<category><![CDATA[HealthPointPA Hot Topics]]></category>
		<category><![CDATA[PA Budget News]]></category>
		<category><![CDATA[Governor Rendell]]></category>
		<category><![CDATA[House Democrats]]></category>
		<category><![CDATA[House Republicans]]></category>
		<category><![CDATA[July 17]]></category>
		<category><![CDATA[Pittsburgh Tribune-Review]]></category>
		<category><![CDATA[SB 850]]></category>
		<category><![CDATA[The Patriot-News]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=3954</guid>
		<description><![CDATA[As House Democrats couldn't garner enough votes to pass Rendell's tax increase they have decided to bring the Senate's budget bill they despise to a vote.  They say the cuts will be "draconian" and hope for a public outcry, which will force Republicans to further negotiate.]]></description>
			<content:encoded><![CDATA[<p>Yesterday, the House GOP announced their glee that the personal income tax increase was clearly dead, as the House Democrats agreed they couldn&#8217;t muster enough votes for the 16% increase Rendell had proposed to help balance the budget.</p>
<p>Meanwhile, the House Democrats announced that they would bring the Senate Republican passed budget (SB 850) &#8211;which they hate &#8211; to the floor for a vote.  In order to put SB 850 into balance without a tax increase, however, an additional $1.7 billion in cuts will need to be made.  By passing this budget, the Democrats hope to show just how draconian the Senate budget bill would be and <a href="http://www.mcall.com/news/local/all-a1_5pabud.6955646jul10,0,684053.story" target="_blank">expect a public outcry that will send the Senate Republicans back to the negotiation table</a>, reports <em>The Morning Call</em>.</p>
<p>The <em>Pittsburgh Tribune-Review</em> reports that House Democrats hope to pass the Senate&#8217;s budget bill as is and send it to Gov. Rendell out of balance.  Rendell can then use his line-item veto power to cut $1.7 billion from the budget to <a href="http://www.pittsburghlive.com/x/pittsburghtrib/news/s_633059.html" target="_blank">force negotiations on a supplemental spending plan </a>to fill in the gaps later.  This will prevent state workers from going without a full paycheck, which would occur on July 17 if nothing is passed.</p>
<p>Either way the House Dems are going to give Republicans exactly what they have been asking for and hope for the public to be just as dissatisfied with the massive spending cuts as they were with a tax increase.  We can only wait and see what happens&#8230;</p>
<p>Read more in the <em><a href="http://www.philly.com/inquirer/home_region/20090710_Democrats_in_Pennsylvania_House_plan_vote_on_GOP_budget.html" target="_blank">Philadelphia Inquirer</a></em> and <a href="http://www.pennlive.com/news/patriotnews/index.ssf?/base/news/124719542085010.xml&amp;coll=1" target="_blank"><em>The Patriot-News</em>.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/ding-dong-the-income-tax-increase-is-dead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Budget Round-up 7/1</title>
		<link>http://www.healthpointpa.com/archives/budget-round-up-71/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/budget-round-up-71/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 14:09:08 +0000</pubDate>
		<dc:creator>JLong</dc:creator>
				<category><![CDATA[HealthPointPA Hot Topics]]></category>
		<category><![CDATA[PA Budget News]]></category>
		<category><![CDATA[Altoona Mirror]]></category>
		<category><![CDATA[Budget Impasse]]></category>
		<category><![CDATA[Budget News]]></category>
		<category><![CDATA[Eric Heyl]]></category>
		<category><![CDATA[Governor Rendell]]></category>
		<category><![CDATA[Intelligencer Journal]]></category>
		<category><![CDATA[John Baer]]></category>
		<category><![CDATA[Patriot-News]]></category>
		<category><![CDATA[Philadelphia Inquirer]]></category>
		<category><![CDATA[Sen. Dominic Pileggi]]></category>
		<category><![CDATA[The Tribune Democrat]]></category>
		<category><![CDATA[Tribune-Review]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=3830</guid>
		<description><![CDATA[After 5 hours of leaders and the Gov. going line-by-line through the state budget last night a deal was still not struck.  State employees brace for a long impasse by saving money and looking into loans.]]></description>
			<content:encoded><![CDATA[<p>Well, it&#8217;s here &#8212; the day the state budget is due, yet the budget is unsurprisingly not.  Last night legislative leaders and key staff members spent about 5 hours at the governor&#8217;s mansion going line by line through the second half of the budget. </p>
<p>Those that were in the meeting say a lot of time was spent going over items in the Dept. of Welfare&#8217;s budget.  While some concessions were made, the parties did not arrive at a deal &#8212; and so the negotiations continue.  No budget meeting is set for today, however.</p>
<p><em><strong>In the news:</strong></em></p>
<p>In <em>The Patriot-News</em>: State employees <a href="http://www.pennlive.com/statehouse/patriotnews/index.ssf?/base/news/1246416006291010.xml&amp;coll=1" target="_blank">brace for the worst by saving money </a>to pay their bills while going unpaid.</p>
<p>State budget cut-backs <a href="http://www.mcall.com/news/nationworld/state/all-a22_5courts.6944576jul01,0,7207924.story" target="_blank">could hurt at the county level</a>, says <em>The</em> <em>Morning Call.</em></p>
<p>Columnist John Baer&#8217;s thoughts on the <a href="http://www.philly.com/dailynews/local/20090701_John_Baer__When_it_comes_to_a_state_budget__we_re_king-less.html" target="_blank">king-less budget process</a>.</p>
<p>Eric Heyl from the <em>Trib-Review</em> thinks that the lack of budget again <a href="http://www.pittsburghlive.com/x/pittsburghtrib/news/columns/heyl/s_631730.html" target="_blank">shows incompetence of the governor and the Legislature</a>.</p>
<p>Meanwhile, Senate Majority Leader Dominic Pileggi writes about the <a href="http://www.pennlive.com/editorials/index.ssf/2009/07/its_possible_to_enact_responsi.html">need to pass a budget without a tax hike </a>in <em>The Patriot-News</em>. </p>
<p>Read more about the budget, or lack thereof, in the <a href="http://www.philly.com/inquirer/local/pa/20090701_Lawmakers_miss_deadline_for_state_budget.html" target="_blank"><em>Inquirer</em></a><em>, <a href="http://www.tribune-democrat.com/local/local_story_181235434.html" target="_blank">The Tribune Democrat, </a> the <a href="http://www.altoonamirror.com/page/content.detail/id/520410.html?nav=728" target="_blank">Altoona Mirror </a>and the <a href="http://articles.lancasteronline.com/local/4/239413" target="_blank">Intelligencer Journal</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/budget-round-up-71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like him or not, Rendell can never be called a &#8216;lame duck&#8217;</title>
		<link>http://www.healthpointpa.com/archives/like-him-or-not-rendell-can-never-be-called-a-lame-duck/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/like-him-or-not-rendell-can-never-be-called-a-lame-duck/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 14:14:25 +0000</pubDate>
		<dc:creator>JLong</dc:creator>
				<category><![CDATA[HealthPointPA Hot Topics]]></category>
		<category><![CDATA[PA Budget News]]></category>
		<category><![CDATA[Budget News]]></category>
		<category><![CDATA[Chuck Ardo]]></category>
		<category><![CDATA[Governor Rendell]]></category>
		<category><![CDATA[lame duck]]></category>
		<category><![CDATA[Patriot-News]]></category>
		<category><![CDATA[Sen. Jake Corman]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=3568</guid>
		<description><![CDATA[Although Gov. Rendell is nearing the end of his second term he is still a powerful leader armed with a knack for policy, politics, and public relations -- and therefore is quite a force for Republicans to go up against in  budget negotiations.]]></description>
			<content:encoded><![CDATA[<p>Although Governor Rendell is nearing the end of his second term he is still a powerful leader armed with a knack for policy, politics, and public relations &#8212; and therefore is <a href="http://www.pennlive.com/statehouse/patriotnews/index.ssf?/base/news/1245111911159980.xml&amp;coll=1&amp;thispage=3" target="_blank">quite a force for Republicans to go up against in  budget negotiations</a>.</p>
<p><em>The Patriot-News</em> reports:</p>
<p><em>Rendell exerted that leadership when he introduced his budget in February, calling on state lawmakers to agree to new taxes on tobacco, gas wellheads and video poker gaming in state taverns. He set out an aggressive agenda for continued education spending, using federal stimulus money for early education, basic education and community colleges. </em></p>
<p><em>In the past few weeks, in response to a Senate budget that Rendell has called a &#8220;nonstarter&#8221; and &#8220;draconian,&#8221; he has enlisted agency chairs in public relations campaigns to try to drum up citizen unrest toward the GOP plan. State parks would be closed. Educational programs in public schools would be eliminated. </em></p>
<p><em>&#8220;We&#8217;re fortunate to have a governor who is exceptionally knowledgeable about both politics and policy,&#8221; Ardo said. </em></p>
<p><em>&#8220;As the Democratic standard-bearer, he represents the ideals that the party shares and, consequently, has the support of most Democrats,&#8221; Ardo said.</em></p>
<p>***</p>
<p><em> Even some Pennsylvania Republicans admit it&#8217;s not such a bad thing that Rendell uses the force of his convictions to further his agenda. </em></p>
<p><em>&#8220;You look at what&#8217;s happening in California [where Gov. Arnold Schwarzenegger and the legislature are battling a massive $42 billion debt] and New York, you think, &#8216;Jeez, things could be a whole lot worse,&#8217;&#8221; said state Sen. Jake Corman, R-Centre County, the Senate Appropriations Committee chairman. </em></p>
<p><em> &#8221;The governor uses the bully pulpit pretty well. He knows how to make a case for his ideas. He&#8217;s very good at that. He concerns himself a lot with public relations, taking his case to the people,&#8221; Corman said.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/like-him-or-not-rendell-can-never-be-called-a-lame-duck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Baer: Budget will be late, painful</title>
		<link>http://www.healthpointpa.com/archives/john-baer-budget-will-be-late-painful/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/john-baer-budget-will-be-late-painful/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 14:17:34 +0000</pubDate>
		<dc:creator>JLong</dc:creator>
				<category><![CDATA[HealthPointPA Hot Topics]]></category>
		<category><![CDATA[PA Budget News]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[Governor Rendell]]></category>
		<category><![CDATA[John Baer]]></category>
		<category><![CDATA[Rep. Dwight Evans]]></category>
		<category><![CDATA[Sen. Jake Corman]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=3379</guid>
		<description><![CDATA[Philadelphia Daily News' political columnist John Baer writes this week that it looks dismal that the state budget will get passed on time, and without some sort of tax increase to go with it.  He also believes that Mayor Nutter will have his request met to raise Philadelphia's sales tax from 7% to 8% to deal with the city's budget deficit.]]></description>
			<content:encoded><![CDATA[<p>Philadelphia Daily News&#8217; political columnist John Baer writes this week that it looks <a href="http://www.philly.com/philly/hp/news_update/46605102.html" target="_blank">dismal that the state budget will get passed on time</a>, and without some sort of tax increase to go with it.  He also believes that Mayor Nutter will have his request met to raise Philadelphia&#8217;s sales tax from 7% to 8% to deal with the city&#8217;s budget deficit.</p>
<p><em>Lines are drawn: If you rely on state services and Republicans prevail, prepare to perish; if you pay state taxes and Democrats win, prepare to pay even more. The gap portends a summer of listening to gasbags.</em></p>
<p><em>And taxes?</em></p>
<p><em>GOP leaders have said no, not even Ed&#8217;s proposed new taxes on tobacco and energy, and especially no expansion of general taxes on sales or income.</em></p>
<p><em>But now a personal-income-tax hike is floating around, and Corman (who doesn&#8217;t like the idea) tells me, &#8220;I&#8217;m not one who takes everything off the table.&#8221;</em></p>
<p><em>Meanwhile, Democrats say, &#8220;Oh, it&#8217;s only as a last resort,&#8221; which is code for &#8220;Grab your wallets, kids, a tax hike is coming.&#8221;</em></p>
<p><em>A 1 percent increase in the state&#8217;s 3.07 percent PIT &#8211; it was 2.8 percent when Ed took office &#8211; would bring in $3 billion.</em></p>
<p><em>(Maybe somewhere in the process, someone can explain: (a) how so many families go year after year without increased income &#8211; and sometimes less income &#8211; yet manage to make ends meet, while government spends more every year no matter what; and (b) if so many government programs do such good and needed work, why it seems that the needs never lessen.)</em></p>
<p> ***</p>
<p><em>Rendell proposed a $29 billion spending plan in February. It awaits House action. The Senate budget is $27 billion. Both are probably more than the state has to spend &#8211; which is why a tax hike is coming.</em></p>
<p><em>Oh, and because it&#8217;s easier than doing the work required to make cuts that don&#8217;t harm the truly needy, or selling off assets such as the anachronistic State Store system, or giving back hundreds of millions of dollars in legislative slush funds.</em></p>
<p><em>Plus, since lawmakers give themselves annual automatic pay raises large enough to cover a little PIT-hit, hey, why not?</em></p>
<p><em>I suppose it&#8217;s possible that both sides will agree soon to act in the best interests of the people and produce a budget combining minimal hurt to those reliant on state service and minimal hits to those funding such service.</em></p>
<p><em>Possible, that is, somewhere other than in the Land of Low Expectations.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/john-baer-budget-will-be-late-painful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>34 days until budget deadline, and political wars waging</title>
		<link>http://www.healthpointpa.com/archives/34-days-until-budget-deadline-and-political-wars-waging/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/34-days-until-budget-deadline-and-political-wars-waging/#comments</comments>
		<pubDate>Thu, 28 May 2009 13:48:08 +0000</pubDate>
		<dc:creator>JLong</dc:creator>
				<category><![CDATA[HealthPointPA Hot Topics]]></category>
		<category><![CDATA[PA Budget News]]></category>
		<category><![CDATA[CHIP program]]></category>
		<category><![CDATA[cigarette taxes]]></category>
		<category><![CDATA[Erik Arneson]]></category>
		<category><![CDATA[Governor Rendell]]></category>
		<category><![CDATA[House Democrats]]></category>
		<category><![CDATA[Senate Republicans]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=3354</guid>
		<description><![CDATA[Here's a big surprise: with just 34 days left until the June 30 budget deadline the GOP Senate and the Governor and House Democrats are still $1.7 billion apart on their budget plans, and continued publicly sniping at each other yesterday.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a big surprise: with just 34 days left until the June 30 budget deadline the GOP Senate and the Governor and House Democrats <a href="http://www.post-gazette.com/pg/09148/973336-454.stm" target="_blank">are still $1.7 billion apart on their budget plans</a>, and continued publicly sniping at each other yesterday.</p>
<p>The <em>Pittsburgh Post-Gazette</em> reports:</p>
<p><em>The governor declined to give details about the additional spending cuts he will propose next week, but said they would balance the budget without requiring an increase in the personal income tax or other major levies.</em></p>
<p><em>&#8220;Right now, I don&#8217;t think so,&#8221; he said, when asked if an income tax increase was possible. But he agreed state revenues continue to fall short of expectations.</em></p>
<p><em>Mr. Rendell repeated his call for a tax on smokeless tobacco products and cigars, saying Pennsylvania is the only state without such a levy.</em></p>
<p><em>&#8220;It would be crazy not to tax that. The public supports it,&#8221; he said. He also wants to increase the state&#8217;s cigarette tax by 10 cents per pack.</em></p>
<p><em>***</em></p>
<p><em>Meanwhile, the administration and Republicans clashed yesterday on the state&#8217;s Children&#8217;s Health Insurance Program, which Mr. Rendell wants to increase by $8 million next year, but Republicans want to keep at this year&#8217;s level.</em></p>
<p><em>There are now 193,000 children enrolled, but Insurance Commissioner Joel Ario fears that number could decrease by 12,000, through attrition, without additional funding; when youths turn 18 they must leave the program. Failure to provide additional state aid could also cost the state nearly $17 million in federal CHIP aid, he said, and could cause a waiting list to form for the first time in years.</em></p>
<p><em>&#8220;When you think about the payoff of children getting the coverage they need early in life and succeeding, and all the benefits that gives to society, this is not one of the programs that ought to be a target for the budget-cutting process,&#8221; he said.</em></p>
<p><em>Senate Republicans defended their proposal to keep CHIP at its 2008-09 level. Senate GOP spokesman Erik Arneson said that if a waiting list develops, a supplemental budget bill could be passed.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/34-days-until-budget-deadline-and-political-wars-waging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rendell says PA may avoid tax increases in this year&#8217;s budget</title>
		<link>http://www.healthpointpa.com/archives/rendell-says-pa-may-avoid-tax-increases-in-this-years-budget/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/rendell-says-pa-may-avoid-tax-increases-in-this-years-budget/#comments</comments>
		<pubDate>Thu, 28 May 2009 13:33:11 +0000</pubDate>
		<dc:creator>JLong</dc:creator>
				<category><![CDATA[HealthPointPA Hot Topics]]></category>
		<category><![CDATA[PA Budget News]]></category>
		<category><![CDATA[broad based tax increase]]></category>
		<category><![CDATA[cigarette taxes]]></category>
		<category><![CDATA[Governor Rendell]]></category>
		<category><![CDATA[House Appropriations Chairman Dwight Evans]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=3350</guid>
		<description><![CDATA[The Pittsburgh Tribune-Review reports that Rendell says that although the state may be able to avoid broad-based tax increases this year, there may need to be an increase in the future if revenue numbers continue to drop.]]></description>
			<content:encoded><![CDATA[<p>The <em>Pittsburgh Tribune-Review</em> reports that Governor Rendell says that although the state may be able to <a href="http://www.pittsburghlive.com/x/pittsburghtrib/news/breaking/s_626993.html" target="_blank">avoid broad-based tax increases this year</a>, there may need to be an increase in the future if revenue numbers continue to drop.  Rendell also said that he did not want to leave this decision up to the next governor, as his term expires in 2011.</p>
<p><em>Staff for House Appropriations Chairman Dwight Evans had hinted that an income tax increase would be &#8220;the smartest way&#8221; to reduce a predicted $3.2 billion budget deficit, but Evans was not yet willing to introduce it.</em></p>
<p><em>After announcing a $10 million bridge rehabilitation in Rochester, Beaver County, the governor lashed out at the $27.3 billion budget drafted by Senate Republicans as a &#8220;non-starter from the beginning &#8230; just a bunch of ideological posturing.&#8221; It did not include a tax increase, but Rendell said it &#8220;eviscerated&#8221; too many development initiatives.</em></p>
<p><em>Rendell, a Democrat, said he would announce hundreds of millions of dollars in cuts to his own $29 billion budget proposal next week, but emphasized he wouldn&#8217;t touch funding for programs that create jobs.</em></p>
<p><em>&#8220;We have to get as lean as we can without hurting the economy,&#8221; he said. &#8220;I won&#8217;t let any major cuts happen on things that are economic development projects. You don&#8217;t cut stuff like that at a time like this.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/rendell-says-pa-may-avoid-tax-increases-in-this-years-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House GOP Leader asks Dems to show how they will pay for their budget</title>
