<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthPoint PA &#187; COLA</title>
	<atom:link href="http://www.healthpointpa.com/tag/cola/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthpointpa.com</link>
	<description>Where PA comes to chat about health policies and issues...</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:33:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Security recipients to get a 3.5% raise in January</title>
		<link>http://www.healthpointpa.com/archives/social-security-recipients-to-get-a-3-5-raise-in-january/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/social-security-recipients-to-get-a-3-5-raise-in-january/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:22:59 +0000</pubDate>
		<dc:creator>Intern</dc:creator>
				<category><![CDATA[HealthPointPA News]]></category>
		<category><![CDATA[COLA]]></category>
		<category><![CDATA[social security]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=11713</guid>
		<description><![CDATA[Starting in January, Social Security beneficiaries will receive a 3.5% raise, the first since 2009.  Monthly Social Security payments average $1,082, or about $13,000 a year. A 3.5 percent increase would amount to an additional $38 a month, or about $455 a year.]]></description>
			<content:encoded><![CDATA[<p>From the L.A. Times:</p>
<p>&#8220;Some 55 million beneficiaries will find out for sure Wednesday when a government inflation measure that determines the annual cost-of-living adjustment is released.</p>
<p>Congress adopted the measure in the 1970s, and since then it has resulted in annual benefit increases averaging 4.2 percent. But there was no COLA in 2010 or 2011 because inflation was too low. That was small comfort to the millions of retirees and disabled people who have seen retirement accounts dwindle and home values drop during the period of economic weakness, said David Certner, legislative policy director for the AARP.&#8221;</p>
<p>Read more from the <a href="http://www.latimes.com/business/la-fi-social-security-20111018,0,1607406.story" target="_blank">L.A. Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/social-security-recipients-to-get-a-3-5-raise-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Director of Philadelphia Alliance argues with DPW&#8217;s Richman on budget funding for MH-MR facilities</title>
		<link>http://www.healthpointpa.com/archives/director-of-philadelphia-alliance-argues-with-dpws-richman-on-budget-funding-for-mh-mr-facilities/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/director-of-philadelphia-alliance-argues-with-dpws-richman-on-budget-funding-for-mh-mr-facilities/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 15:06:27 +0000</pubDate>
		<dc:creator>JLong</dc:creator>
				<category><![CDATA[PA Budget News]]></category>
		<category><![CDATA[COLA]]></category>
		<category><![CDATA[department of public welfare]]></category>
		<category><![CDATA[Estelle Richman]]></category>
		<category><![CDATA[MH-MR]]></category>
		<category><![CDATA[Philadelphia Alliance]]></category>
		<category><![CDATA[Tim Wilson]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/archives/director-of-philadelphia-alliance-argues-with-dpws-richman-on-budget-funding-for-mh-mr-facilities/</guid>
		<description><![CDATA[In a letter to the editor in today's Philadelphia Inquirer, the Executive Director of the Philadelphia Alliance Tim Wilson, fires back at The Dept. of Public Welfare's Secretary Estelle Richman's letter published earlier this week.]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://www.philly.com/inquirer/opinion/20080627_Letters_to_the_Editor.html">letter to the editor </a>in today&#8217;s Philadelphia Inquirer, the Executive Director of the Philadelphia Alliance Tim Wilson, fires back at The Dept. of Public Welfare&#8217;s Secretary Estelle Richman&#8217;s letter published earlier this week.   Richman had claimed there was no need for the 3% cost of living adjustment for mental health and mental retardation (MH-MR) facilities.  She said there has been adaquate funding since 2003 to help mentally retarded citizens currently on waiting lists for services.</p>
<p>Wilson argues: &#8220;But as The Inquirer noted (&#8220;Shorting those in need,&#8221; June 23), annual increases for most of the services have been insufficient. Richman failed to note that the increase in funding she mentions is for expanded services, and not for the existing services that more than 700,000 individuals rely on. State funding has not kept pace with inflation.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/director-of-philadelphia-alliance-argues-with-dpws-richman-on-budget-funding-for-mh-mr-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rendell&#8217;s budget shorts state&#8217;s most vulnerable residents</title>
		<link>http://www.healthpointpa.com/archives/rendells-budget-shorts-states-most-vulnerable-residents/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/rendells-budget-shorts-states-most-vulnerable-residents/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 14:16:32 +0000</pubDate>
		<dc:creator>JLong</dc:creator>
				<category><![CDATA[PA Budget News]]></category>
		<category><![CDATA[COLA]]></category>
		<category><![CDATA[Gov. Rendell]]></category>
		<category><![CDATA[MH-MR]]></category>
		<category><![CDATA[Philadelphia Inquirer]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/archives/rendells-budget-shorts-states-most-vulnerable-residents/</guid>
		<description><![CDATA[Today, the Philadelphia Inquirer editorialized that Rendell's proposed budget -- which gives no cost-of-living increase for mental health and mental retardation facilities -- is hurting the people that need help the most.]]></description>
			<content:encoded><![CDATA[<p>Today, the <a href="http://www.philly.com/inquirer/opinion/20080623_Editorial__Rendell_Budget_for_Mentally_Disabled.html">Philadelphia Inquirer editorialized </a>that Rendell&#8217;s proposed budget &#8211;which gives no cost-of-living increase for mental health and mental retardation facilities &#8211; is hurting the people that need help the most.</p>
<p>The Inquirer points out that this funding shortfall was proposed &#8220;despite waiting lists of tens of thousands of people who need these services, and despite rising agency costs for necessities such as fuel for transportation.&#8221;</p>
<p>About 700,000 people in Pennsylvania rely on these services, from autistic children to mentally retarded adults living at home with elderly parents. Overall state and federal funding for mental-health/mental-retardation programs totals about $5.4 billion. That includes a proposed $70 million increase to take about 900 families off of a waiting list, but there is no cost-of-living increase.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/rendells-budget-shorts-states-most-vulnerable-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patriot-News wants yearly cost-of-living increase for MH-MR facilities</title>
		<link>http://www.healthpointpa.com/archives/patriot-news-wants-yearly-cost-of-living-increase-for-mh-mr-facilities/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/patriot-news-wants-yearly-cost-of-living-increase-for-mh-mr-facilities/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 18:40:43 +0000</pubDate>
		<dc:creator>JLong</dc:creator>
				<category><![CDATA[PA Budget News]]></category>
		<category><![CDATA[COLA]]></category>
		<category><![CDATA[Legislature]]></category>
		<category><![CDATA[MH-MR]]></category>
		<category><![CDATA[Patriot-News]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/archives/patriot-news-wants-yearly-cost-of-living-increase-for-mh-mr-facilities/</guid>
		<description><![CDATA[The Patriot-News editorialized today stating that, "the measure of a culture's social conscience is the degree to which it takes care of those least able to care for themselves."]]></description>
			<content:encoded><![CDATA[<p>The Patriot-News editorialized today stating that, &#8220;the measure of a culture&#8217;s social conscience is the degree to which it takes care of those least able to care for themselves.&#8221;</p>
<p>The editorial board understands there is not nearly enough state money to fund every demand thrown the Legislatures way.  But, they point out that the <a href="http://www.pennlive.com/editorials/patriotnews/index.ssf?/base/opinion/1213394111235930.xml&amp;coll=1">mental health and mental retardation facilities </a>often do not have a loud lobbying voice &#8211; as other interests do.  Therefore, they often get shorted in the state budget &#8211; when they need the additional funding the most. </p>
<p>With funding for MH-MR and nursing homes falling way behind the rate of inflation, it is not only hard to care for those that need this help, it&#8217;s hard to find people who are able to work at a salary that simply cannot sustain a family.</p>
<p>A continuation of inadequate services can only lead to the entire system of these care facilities falling to pieces. &#8220;And it should go without saying that untreated mental illness represents a serious threat to the community that is not taken seriously enough.&#8221;</p>
<p>The Patriot says it&#8217;s time for the Legislature to pass legislation to make a cost-of-living increase mandatory every year for MH-MR and nursing care facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/patriot-news-wants-yearly-cost-of-living-increase-for-mh-mr-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Times Leader calls for changes in state budget process</title>
		<link>http://www.healthpointpa.com/archives/the-times-leader-calls-for-changes-in-state-budget-process/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/the-times-leader-calls-for-changes-in-state-budget-process/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 14:04:51 +0000</pubDate>
		<dc:creator>JLong</dc:creator>
				<category><![CDATA[PA Budget News]]></category>
		<category><![CDATA[COLA]]></category>
		<category><![CDATA[mental health agencies]]></category>
		<category><![CDATA[Times-Leader]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/archives/the-times-leader-calls-for-changes-in-state-budget-process/</guid>
		<description><![CDATA[The Times Leader editorialized today asking why our state budget process always seems to hurt those that need help the most.  They are referring to the flat-funding given to mental health and mental retardation agencies.]]></description>
			<content:encoded><![CDATA[<p>The Times Leader editorialized today asking why our state <a target="_blank" href="http://www.timesleader.com/opinion/editorials/State_budget_process_hurts_those_who_need_help_most_06-11-2008.html">budget process always seems to hurt those that need help the most</a>.  They are referring to the flat-funding given to mental health and mental retardation agencies.</p>
<p>Mental health agencies asked this year for a mere 3% increase in funding to keep up with inflation.  They say that basically, &#8220;the governor’s administration told them: Get in line and ask for it.</p>
<p>Oh, and be prepared to do the same thing next year.&#8221;</p>
<p>Advocates for these facilities that treat the mentally ill, ask why they should be required to hold rallies and lobby days every year to ask for funding?  Rallies take resources, time and money and often aren&#8217;t guaranteed success.  In those years when these facilities aren&#8217;t given a cost-of-living adjustment the programs suffer, employees suffer, and patients who need help are put on wait lists.</p>
<p>The Times-Leader asks, &#8220;Why should the region’s mentally disabled individuals and their parents be rounded up each year, transported to Harrisburg and paraded before legislators and the news media to state their case for additional funding?</p>
<p>The Times-Leader finds something very wrong with the current budget process and asks that local legislators lead the way to change the way it  works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/the-times-leader-calls-for-changes-in-state-budget-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health agencies rally for more state funding/ Gov. maintains PA could face fines if budget impasse occurs</title>
		<link>http://www.healthpointpa.com/archives/mental-health-agencies-rally-for-more-state-funding-gov-maintains-pa-could-face-fines-if-budget-impasse-occurs/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/mental-health-agencies-rally-for-more-state-funding-gov-maintains-pa-could-face-fines-if-budget-impasse-occurs/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 13:10:15 +0000</pubDate>
		<dc:creator>JLong</dc:creator>
				<category><![CDATA[PA Budget News]]></category>
		<category><![CDATA[COLA]]></category>
		<category><![CDATA[Dept. of Labor]]></category>
		<category><![CDATA[flat-funding]]></category>
		<category><![CDATA[Gov. Rendell]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/archives/mental-health-agencies-rally-for-more-state-funding-gov-maintains-pa-could-face-fines-if-budget-impasse-occurs/</guid>
		<description><![CDATA[Representatives from agencies that care for the state's vulnerable, such as the mentally ill, mentally retarded, and those addicted to drugs, rallied in the capitol yesterday, once again asking for increased state funding in this years budget.

In other news, Rendell also continues to say that  there is no question that PA could be fined up to $3 million a day by the federal Labor Dept. if the budget is not passed in time.]]></description>
			<content:encoded><![CDATA[<p>Representatives from agencies that care for the state&#8217;s most vulnerable, such as the mentally ill, mentally retarded, and those addicted to drugs, <a href="http://www.pennlive.com/news/patriotnews/index.ssf?/base/news/121314570936920.xml&amp;coll=1">rallied in the capitol yesterday</a>, once again asking for increased state funding in this years budget.  These agencies have been flat-funded (meaning without a cost-of-living-adjustment) for the last several years, and once again Gov. Rendell&#8217;s proposed budget includes no cost-of-living adjustment for &#8216;08-&#8217;09, reports the Patriot-News.</p>
<p> &#8221;Without a cost-of-living adjustment, the community-based service system cannot grow to meet the state&#8217;s needs,&#8221; said Alan Hartl, top legislative liaison for the Pennsylvania Community Providers Association.</p>
<p>The agencies are asking for a 3% increase to meet the rising cost of care, transportation and utilities.</p>
<p>In other news, Rendell also continues to say that  there is no question that PA could be fined up to $3 million a day by the federal Labor Dept. if the budget is not passed in time.</p>
<p>He then continued that CA had been fined in 1994 in a similar situation.  However, Leni Fortson, a spokesperson from the Dept. of Labor rebutted that this was simply not true.</p>
<p>She claimed that the state asked the dept. in 1998 (not 1994) what would happen if it violated that labor law and the dept. provided pertinent court cases in response.  The spokeswoman said that, &#8220;No investigation took place that resulted in any type of sanctions.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/mental-health-agencies-rally-for-more-state-funding-gov-maintains-pa-could-face-fines-if-budget-impasse-occurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun-Gazette: Mental Health facilities aren&#8217;t given fair share of budget $</title>
		<link>http://www.healthpointpa.com/archives/sun-gazette-says-mental-health-facilities-arent-given-fair-share-of-budget/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/sun-gazette-says-mental-health-facilities-arent-given-fair-share-of-budget/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 14:46:53 +0000</pubDate>
		<dc:creator>JLong</dc:creator>
				<category><![CDATA[PA Budget News]]></category>
		<category><![CDATA[COLA]]></category>
		<category><![CDATA[flat-funding]]></category>
		<category><![CDATA[MH-MR]]></category>
		<category><![CDATA[Willilamsport Sun-Gazette]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/archives/sun-gazette-says-mental-health-facilities-arent-given-fair-share-of-budget/</guid>
		<description><![CDATA[Today the Williamsport Sun-Gazette editorialized that repeatedly mental health and mental retardation (MH-MR) facilities are treated unfairly by recieving inadaquate state budget funding.]]></description>
			<content:encoded><![CDATA[<p>Today the <a target="_blank" href="http://www.sungazette.com/page/content.detail/id/511509.html?nav=5004">Williamsport Sun-Gazette editorialized </a>that repeatedly mental health and mental retardation (MH-MR) facilities are treated unfairly by recieving inadaquate state budget funding.</p>
<p>The editors ask: &#8220;Wouldn’t it make sense for care of those who can’t care for themselves to be among the top priorities of state government? Given that the government is funded by people who are residents of Pennsylvania, you’d think so.&#8221;</p>
<p>However, despite 3% inflation in the last three months this years current budget plan once again flat-funds these facilities.  Since 1994 these facilities have fallen behind the rate of inflation by 33.01%.</p>
<p>The Sun-Gazette states: &#8220;This happens because every year, as the budget pie is being divided, other interests are given a priority over programs such as those offered locally by Hope Enterprises and the Lycoming County Mental Health-Mental Retardation program.&#8221;</p>
<p>The editorial board support a bill that would guarantee that these facilities get a cost-of-living adjustment in funding every year, stating that it&#8217;s more than reasonable, and seems like &#8220;the right thing to do.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/sun-gazette-says-mental-health-facilities-arent-given-fair-share-of-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health Service Providers fight for cost-of-living increase in yearly budget funding</title>
		<link>http://www.healthpointpa.com/archives/147/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/147/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 20:03:44 +0000</pubDate>
		<dc:creator>JLong</dc:creator>
				<category><![CDATA[PA Budget News]]></category>
		<category><![CDATA[COLA]]></category>
		<category><![CDATA[Gov. Rendell]]></category>
		<category><![CDATA[Hope Enterprises]]></category>
		<category><![CDATA[House Health and Human Services]]></category>
		<category><![CDATA[Mental Health Providers]]></category>
		<category><![CDATA[MH-MR]]></category>
		<category><![CDATA[Rep. Barbara McIlvaine-Smith]]></category>
		<category><![CDATA[Rep. Garth Everett]]></category>
		<category><![CDATA[SB 1373]]></category>
		<category><![CDATA[Sen. Erickson]]></category>
		<category><![CDATA[Williamsport Sun-Gazette]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/archives/147/</guid>
		<description><![CDATA[Since 1994,  funding for mental health and mental retardation (MH - MR) service providers across the state has fallen 33.01% behind the rate of inflation.  In the past 12 months alone there has been a 3% inflation rate increase, which includes utilities and food prices, meaning that if there is no cost of living adjustment (COLA) this year, these providers will work at 37.69% behind inflation over the course of 15 years.]]></description>
			<content:encoded><![CDATA[<p>Since 1994,  funding for mental health and mental retardation (MH &#8211; MR) service providers across the state has fallen 33.01% behind the rate of inflation.  In the past 12 months alone there has been a 3% inflation rate increase, which includes utilities and food prices, meaning that if there is no cost of living adjustment (COLA) this year, these providers will work at 37.69% behind inflation over the course of 15 years.  But yet the proposed budget for this coming fiscal year<a href="http://www.sungazette.com/page/content.detail/id/511415.html?nav=5011"> still includes no COLA </a>for MH &#8211; MR program providers, reports the Williamsport Sun-Gazette.</p>
<p>James Campbell, President of Hope Enterprises,  (a fully-state funded Mental Health agency) along with the state Mental Health-Mental Retardation Coalition and state Association of Rehabilitation Facilities are all fighting for an annual <em>guaranteed</em> cost of living increase equal to the rate of inflation.  Last year the House and Senate passed a bill that required a COLA based on inflation which Gov. Rendell then vetoed.  He then later approved a mere 3% increase.</p>
<p>The  Sun-Gazette reports:</p>
<blockquote><p>&#8220;Flat funding often means a loss of employees. &#8216;In this region, we turn about 30 percent of the agency over each year and that’s a scary thing for consistency of care,&#8217; Campbell said.</p>
<p>Campbell said the agency will &#8216;never catch up&#8217; from being 37.69 percent behind inflation, and the ability to fund programs is not Hope’s only concern.</p>
<p>&#8216;We’re just trying to stop this falling behind. We’ve been able to survive on what we have had. But we’re running out of things to do, how to cut costs and still provide quality services to people that are in need. We’ve tried every trick in the book to try and retain good people.&#8217;&#8221;</p></blockquote>
<p>Direct support professionals empoyed at community MH-MR programs have an average annual salary of only $16,824.  In addition to poor salaries, this flat-funding has caused wait-lists across the state for people needing support that can&#8217;t be funded, said  Campbell.</p>
<p>Campbell explains that this year, like years past, MH-MR providers are fighting not only to get a COLA but trying to get one <em>guaranteed </em>with each year&#8217;s budget.</p>
<p>A bill that would grant this guarantee, sponsored by Sen. Erickson (<a href="http://www.healthpointpa.com/archives/sb-1373/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">SB 1373</a>), passed the Senate on Tues. June 3rd, and has moved onto the House Health and Human Services Committee.  However, the companion bill in the House (HB 2241) sponsored by Rep. Barbara McIlvaine-Smith has not yet seen debate in the Democrat-controlled House as it has been stuck in the House Appropriations Committee since May.</p>
<p>State Rep. Garth Everett stated that he&#8217;d &#8220;love&#8221; to debate and vote on the House bill, but they haven&#8217;t had the chance yet &#8220;because of the way the budget is being held up&#8221;.</p>
<p>[HealthpointPA note: Gov. Rendell, Administration Officials, and the Department of Public Welfare all contend that COLA's for MH-MR facilities and other non-medical provders are not affordable in the current budget -- but one way to make them affordable in the future is to support the DPW pharmacy carve-out plan.  Many legislators, including most of the GOP, remain very skeptical of the carve-out.  Read more about this isssue in Healthpoint's <a href="http://www.healthpointpa.com/archives/budget-update/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">June 2nd budget update</a>].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/147/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

