<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthPoint PA</title>
	<atom:link href="http://www.healthpointpa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthpointpa.com</link>
	<description>Where PA comes to chat about health policies and issues...</description>
	<lastBuildDate>Wed, 03 Apr 2013 13:01:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eye drops to help treat macular degeneration</title>
		<link>http://www.healthpointpa.com/archives/eye-drops-to-help-treat-macular-degeneration/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/eye-drops-to-help-treat-macular-degeneration/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 13:01:05 +0000</pubDate>
		<dc:creator>Intern</dc:creator>
				<category><![CDATA[HealthPointPA News]]></category>
		<category><![CDATA[Research Issues]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[eye drops]]></category>
		<category><![CDATA[health research]]></category>
		<category><![CDATA[macular degeneration]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=13350</guid>
		<description><![CDATA["We were able to deliver the drug, called an LXR agonist, in eye drops," says first author Abdoulaye Sene, PhD, a post-doctoral fellow in the Apte lab. "And we found that we could reverse the macular degeneration in the eye of an old mouse. That's exciting because if we could use eye drops to deliver drugs that fight macular degeneration, we could focus therapy only on the eyes, and we likely could limit the side effects of drugs taken orally."]]></description>
			<content:encoded><![CDATA[<p>According to Science World Report, researchers have found that a buildup of cholesterol causes macular degeneration, the main cause of blindness in people over 40. Eye drops were tested on mice and found that macrophages, the main immune cells involved in removing cholesterol, help reverse the macular degeneration in the eye.</p>
<p>Read more at <a href="http://www.scienceworldreport.com/articles/5981/20130403/cholesterol-lowering-drugs-help-fight-blindness-study.htm" target="_blank">Science World Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/eye-drops-to-help-treat-macular-degeneration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Mapping Project to be Unveiled by Obama Tuesday</title>
		<link>http://www.healthpointpa.com/archives/brain-mapping-project-to-be-unveiled-by-obama-tuesday/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/brain-mapping-project-to-be-unveiled-by-obama-tuesday/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 13:34:49 +0000</pubDate>
		<dc:creator>Intern</dc:creator>
				<category><![CDATA[HealthPointPA News]]></category>
		<category><![CDATA[Research Issues]]></category>
		<category><![CDATA[2014 budget]]></category>
		<category><![CDATA[alzheimer's disease]]></category>
		<category><![CDATA[Autisim]]></category>
		<category><![CDATA[brain mapping]]></category>
		<category><![CDATA[epilepsy]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=13348</guid>
		<description><![CDATA[The project is "a bold new research effort to revolutionize our understanding of the human mind and advance the president's vision for creating jobs and building a thriving middle class by investing in research and development," said a White House statement.]]></description>
			<content:encoded><![CDATA[<p>According to USA Today, President Obama will unveil a brain mapping project Tuesday to help answer questions with epilepsy, autism and Alzheimer&#8217;s disease. The project will be set for 10 years with an initial cost of $100 billion.</p>
<p>Read more at <a href="http://www.usatoday.com/story/news/2013/04/02/obama-brain-mapping-project/2045167/" target="_blank">USA Today </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/brain-mapping-project-to-be-unveiled-by-obama-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.D.H.D diagnosis rises in US children</title>
		<link>http://www.healthpointpa.com/archives/a-d-h-a-diagnosis-rises-in-us-children/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/a-d-h-a-diagnosis-rises-in-us-children/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 14:43:20 +0000</pubDate>
		<dc:creator>Intern</dc:creator>
				<category><![CDATA[HealthPointPA News]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=13345</guid>
		<description><![CDATA[“Those are astronomical numbers. I’m floored,” said Dr. William Graf, a pediatric neurologist in New Haven and a professor at the Yale School of Medicine. He added, “Mild symptoms are being diagnosed so readily, which goes well beyond the disorder and beyond the zone of ambiguity to pure enhancement of children who are otherwise healthy.” 

]]></description>
			<content:encoded><![CDATA[<p>According to the NY Times, studies show a rise in A.D.H.D. diagnosis in children ages 4-17 by 53% in the last decade. The rise can be attributed to either a better recognition of A.D.H.D or the misuse of drugs to calm behavior in students.</p>
<p>Read more at the <a href="http://www.nytimes.com/2013/04/01/health/more-diagnoses-of-hyperactivity-causing-concern.html?pagewanted=all&amp;_r=0" target="_blank">NY Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/a-d-h-a-diagnosis-rises-in-us-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are coffee and tea beverages Harming our DNA?</title>
		<link>http://www.healthpointpa.com/archives/are-coffee-and-tea-beverages-harming-our-dna/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/are-coffee-and-tea-beverages-harming-our-dna/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 13:13:07 +0000</pubDate>
		<dc:creator>Intern</dc:creator>
				<category><![CDATA[HealthPointPA News]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=13343</guid>
		<description><![CDATA["Plants are all-natural sources of all things good for us, right? It turns out some of our favorite plant-based flavorings may do more harm than good."]]></description>
			<content:encoded><![CDATA[<p>According to Time Magazine, Johns Hopkins Kimmel Cancer Center scientists have discovered that coffee, tea and drinks with &#8220;smoky flavorings&#8221; may be harming our DNA at about the same intensity as chemotherapy medicines harm our bodies.  Studies were conducted on the outcome of food flavorings and well liked foods on cell cultures which revealed unsettling results. A &#8220;repair gene&#8221; known as p53 that guards cells from turning cancerous were triggered by some tea, coffee and smokey flavoring.</p>
<p>To find out more visit the <a href="http://healthland.time.com/2013/03/29/could-some-of-our-favorite-flavorings-be-damaging-our-dna/">Time Magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/are-coffee-and-tea-beverages-harming-our-dna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studies Uncover New Cancer Findings</title>
		<link>http://www.healthpointpa.com/archives/studies-uncover-new-cancer-findings/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/studies-uncover-new-cancer-findings/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 14:04:55 +0000</pubDate>
		<dc:creator>Intern</dc:creator>
				<category><![CDATA[HealthPointPA News]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=13341</guid>
		<description><![CDATA["A massive gene-hunting effort involving hundreds of scientists has identified 74 newly discovered regions of DNA that are associated with breast, ovarian and prostate cancers — diseases that strike about half a million Americans every year."]]></description>
			<content:encoded><![CDATA[<p>According to the Los Angles Times, scientists have discovered 74 DNA regions that are connected to breast, prostate and ovarian cancers. This international project called the Collaborative Oncological Gene-environment Study almost doubled the DNA regions previously found to be connected to those types of cancers.  This may bring about additional screening, studies, and treatments that are more  successful. Further studies have indicated differences connected to &#8220;subtypes&#8221; of ovarian and breast cancer as well.</p>
<p>To find out more visit the <a href="http://www.latimes.com/news/science/la-sci-cancer-genes-20130328,0,2782430.story">Los Angles Times. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/studies-uncover-new-cancer-findings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Prostate Cancer Tests May Be More Reliable Option</title>
		<link>http://www.healthpointpa.com/archives/new-prostate-cancer-tests-may-be-more-reliable-option/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/new-prostate-cancer-tests-may-be-more-reliable-option/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 13:18:39 +0000</pubDate>
		<dc:creator>Intern</dc:creator>
				<category><![CDATA[HealthPointPA News]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=13339</guid>
		<description><![CDATA["Sophisticated new prostate cancer tests are coming to market that might supplement the unreliable P.S.A. test, potentially saving tens of thousands of men each year from unnecessary biopsies, operations and radiation treatments."]]></description>
			<content:encoded><![CDATA[<p>According to the New York Times, new prostate cancer tests are being developed that may be a more reliable option then the P.S.A. test. The new tests could solve the question of whether men who are healthy should have a prostate screening for cancer. P.S.A. blood tests identify cancers that may not be harmful, but there is no way to decipher this. Therefore many men who test positive go through surgery or radiation and experience years of unnecessary misery resulting from erectile dysfunction and other related problems. However, new tests could  assess the risk more accurately which would increase the efficiency of screenings.</p>
<p>Find out more at the <a href="http://www.nytimes.com/2013/03/27/business/new-prostate-cancer-tests-may-supplement-psa-testing.html?pagewanted=all">New York Times.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/new-prostate-cancer-tests-may-be-more-reliable-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-Year-Residents Working Less Hours, Still Making Errors</title>
		<link>http://www.healthpointpa.com/archives/first-year-residents-working-less-hours-still-making-errors/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/first-year-residents-working-less-hours-still-making-errors/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 13:27:03 +0000</pubDate>
		<dc:creator>Intern</dc:creator>
				<category><![CDATA[HealthPointPA News]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=13337</guid>
		<description><![CDATA["Giving residents less time on duty and more time to sleep was supposed to lead to fewer medical errors. But the latest research shows that’s not the case. What’s going on?"]]></description>
			<content:encoded><![CDATA[<p>According to Time magazine, a new policy in 2011 cut the amount of on-call hours for first year residents from 24 to 16 hours. Studies indicated that long continuous hours caused exhaustion and strain on the residents that obstructed their learning and patient care. A new study conducted by JAMA Internal Medicine, discovered that interns are making a great deal of mistakes, are exhausted from lack of sleep and are even exhibiting signs of depression. Even though they were working less hours, interns said they were still supposed to complete an equal amount of work and did not have as much time to complete the work. More research will need to be conducted to figure out how to balance intern&#8217;s schedules and determine what else may be causing these medical mistakes.</p>
<p>To find out more visit the <a href="http://healthland.time.com/2013/03/26/fewer-hours-for-doctors-in-training-leading-to-more-mistakes/">Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/first-year-residents-working-less-hours-still-making-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generic and Brand Name Drug Companies Face Supreme Court</title>
		<link>http://www.healthpointpa.com/archives/generic-and-brand-name-drug-companies-face-supreme-court/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/generic-and-brand-name-drug-companies-face-supreme-court/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 13:25:39 +0000</pubDate>
		<dc:creator>Intern</dc:creator>
				<category><![CDATA[HealthPointPA News]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=13335</guid>
		<description><![CDATA["Just about anyone who has gone to a pharmacy and paid for a prescription knows that a generic copy costs much less than the brand-name drug. The makers of those two versions of a drug, therefore, usually compete fiercely for market share and profits."]]></description>
			<content:encoded><![CDATA[<p>According to the New York Times, today at the Supreme Court, generic and brand-name drug companies will band together in opposing the federal government. The case entitled, Federal Trade Commission v. Actavis focuses on if it is possible for the company that makes brand-name drugs to give money to generic-drug companies so the generic-drugs will not be on the  market. Due to the antitrust law, the government and federal appeals court say this is not allowed. However, three federal appeal courts have dubbed this as legal under the terms of a patient lawsuit settlement. The drug companies agree with those appeal courts saying this is what Congress wanted when they created the &#8220;guidelines&#8221; to advance the manufacturing of generic-drugs. The court&#8217;s decision in this case could have a huge effect on the drug industry and Americans as a whole.</p>
<p>To find out more visit <span style="color: #0000ff"><a href="http://www.nytimes.com/2013/03/25/business/generic-brand-name-drug-case-goes-to-supreme-court.html"><span style="color: #0000ff">The New York Times. </span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/generic-and-brand-name-drug-companies-face-supreme-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Studay Suggests Salt Responsible For 2.3 Million Dealths Worldwide</title>
		<link>http://www.healthpointpa.com/archives/new-studay-suggests-salt-responsible-for-2-3-million-dealths-worldwide/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/new-studay-suggests-salt-responsible-for-2-3-million-dealths-worldwide/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 14:02:25 +0000</pubDate>
		<dc:creator>Intern</dc:creator>
				<category><![CDATA[HealthPointPA Hot Topics]]></category>
		<category><![CDATA[HealthPointPA News]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart health]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=13333</guid>
		<description><![CDATA[
A new study from Harvard Medical School has linked the overabundant salt intake to 2.3 million deaths worldwide in 2010 – from heart attacks, strokes and other heart-related problems, HealthDay News reported.]]></description>
			<content:encoded><![CDATA[<div>
<p>&#8220;A new study from Harvard Medical School has linked the overabundant salt intake to 2.3 million deaths worldwide in 2010 – from heart attacks, strokes and other heart-related problems, HealthDay News reported. However, the study only showed an association between salt intake and heart-related deaths, not a cause-and-effect relationship. According to the researchers, the deaths accounted for 15 percent of all heart-related deaths that year.&#8221;</p>
<p>To read more abot this topic, visit <a href="http://www.foxnews.com/health/2013/03/22/salt-responsible-for-23-million-deaths-worldwide-study-suggests/" target="_blank">Fox News.com</a> to read the full article.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/new-studay-suggests-salt-responsible-for-2-3-million-dealths-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woman&#8217;s Tea Addiction Led To Loss of Teeth, Bone Problems</title>
		<link>http://www.healthpointpa.com/archives/womans-tea-addiction-led-to-loss-of-teeth-bone-problems/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/womans-tea-addiction-led-to-loss-of-teeth-bone-problems/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 14:51:51 +0000</pubDate>
		<dc:creator>Intern</dc:creator>
				<category><![CDATA[HealthPointPA News]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=13331</guid>
		<description><![CDATA[A case study reported in the March 21 issue of the New England Journal of Medicine shows how habitually drinking an extreme form of highly concentrated tea over almost 20 years created a hard-to-diagnose case of severe bone damage in a 47-year-old woman.]]></description>
			<content:encoded><![CDATA[<p>&#8220;A case study reported in the March 21 issue of the <em>New England Journal of Medicine</em> shows how habitually drinking an extreme form of highly concentrated tea over almost 20 years created a hard-to-diagnose case of severe bone damage in a 47-year-old woman.&#8221;</p>
<p>Read more about this at <a href="http://health.usnews.com/health-news/news/articles/2013/03/20/womans-tea-addiction-led-to-loss-of-teeth-bone-problems" target="_blank">U.S. World And News Report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/womans-tea-addiction-led-to-loss-of-teeth-bone-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
