<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthPoint PA &#187; HealthPointPA News</title>
	<atom:link href="http://www.healthpointpa.com/category/healthpointpa-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthpointpa.com</link>
	<description>Where PA comes to chat about health policies and issues...</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:33:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Some Hospitals May Be Overpaying for Healthcare Devices</title>
		<link>http://www.healthpointpa.com/archives/some-hospitals-may-be-overpaying-for-healthcare-devices/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/some-hospitals-may-be-overpaying-for-healthcare-devices/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:33:35 +0000</pubDate>
		<dc:creator>Intern</dc:creator>
				<category><![CDATA[HealthPointPA News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=12123</guid>
		<description><![CDATA[A study reports hospitals overpay for medical devices, potentially passing these increased costs along to Medicare.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://online.wsj.com/article/SB10001424052970204662204577199431130637776.html">Wall Street Journal</a> reports the release of a study from the federal government which found hospitals overpaying for the same medical devices.  One device highlighted in the study was an implantable cardioverter defibrillator, one hospital paid $8,000 more than another hospital for the identical device.</p>
<p>The study raises concerns these price discrepancies are then passed along to Medicare.  The study, to be released today, does not say how much they believe may be overspent then passed along to Medicare.  Others within the medical device industry argue confidential price agreements are standard in many industries.  He believes transparent pricing may actually cost more money because it would result in companies being less likely to offer discounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/some-hospitals-may-be-overpaying-for-healthcare-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Calculations Show Discrepancy In Medicaid Enrollment In PA</title>
		<link>http://www.healthpointpa.com/archives/new-calculations-show-discrepancy-in-medicaid-enrollment-in-pa/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/new-calculations-show-discrepancy-in-medicaid-enrollment-in-pa/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:24:57 +0000</pubDate>
		<dc:creator>Intern</dc:creator>
				<category><![CDATA[HealthPointPA News]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=12113</guid>
		<description><![CDATA[New reporting methods show an increase in Medicaid enrollment at the same time as increased efforts to target fraud, waste, and abuse of Medicaid.]]></description>
			<content:encoded><![CDATA[<p>The Pennsylvania Department of Public Welfare (DPW) continues efforts to target welfare abuse and fraud, resulting in an enrollment decline of more than 100,000 through November.  Now the DPW has changed its reporting method resulting in a significantly lower decline in enrollment during the same period and a reported <em>increase</em> in enrollment since November.</p>
<p>The new calculation methods have drawn criticism from legal advocacy groups.  DPW argues the new method is different, but just as accurate as the old one.  Among the concerns facing the DPW is the refusal to disclose the new calculation method.  Others find the timing of the new method suspicious.</p>
<p>For more information, see the <a href="http://www.philly.com/philly/news/20120126_Medicaid_rolls_rose_even_as_Pa__disqualified_many__new_calculation_shows.html">Philadelphia Inquirer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/new-calculations-show-discrepancy-in-medicaid-enrollment-in-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excela Health Receives National Accreditation for Heart Program</title>
		<link>http://www.healthpointpa.com/archives/excela-health-receives-national-accreditation-for-heart-program/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/excela-health-receives-national-accreditation-for-heart-program/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:39:49 +0000</pubDate>
		<dc:creator>Intern</dc:creator>
				<category><![CDATA[HealthPointPA News]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=12110</guid>
		<description><![CDATA[Excela Health sought out the accreditation as part of a rebuild of the heart program in response to unnecessary surgeries completed last year.]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Tribune-Review reports Excela Health is the first hospital in Pennsylvania and only the fifth in the nation to receive accreditation from the ACE or, Accreditation for Cardiovascular Excellence, program.  Specifically, Excela received the recognition for their cardiac catheterization laboratory and angioplasty-stenting program.</p>
<p>A year ago, Excela said they were investigating two doctors who had implanted coronary stents in patients who may not have needed them.  In an effort to rebuild and restore public confidence following that incident, the hospital sought the accreditation.  During the accreditation announcement, the Excela Health CEO said, &#8220;We wanted to make sure we could assure the public we put the safety protocols in place.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/excela-health-receives-national-accreditation-for-heart-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Several Units at the Marian Community Hospital Will Be Closing Early Than Scheduled</title>
		<link>http://www.healthpointpa.com/archives/several-units-at-the-marian-community-hospital-will-be-closing-early-than-scheduled/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/several-units-at-the-marian-community-hospital-will-be-closing-early-than-scheduled/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:20:43 +0000</pubDate>
		<dc:creator>Intern</dc:creator>
				<category><![CDATA[HealthPointPA News]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=12101</guid>
		<description><![CDATA[The Times-Tribune reports several units within the Marian Community Hospital will be closing sooner than initially planned.]]></description>
			<content:encoded><![CDATA[<p>Maxis Health System, the parent company of the Marian Community Hospital, first announced the closing of the hospital in November of 2011, saying the closure would take place at the end of February.  Now, the emergency room and several other units will close starting on February 17<sup>th</sup>.  The company cited growing financial pressure and a “dwindling demand for service” as the reasons for the closure.</p>
<p>Neighboring hospital, Wayne Memorial, said they have planned on improving emergency room staff and the quality of care long before the Marian Community Hospital closing was announced.  Wayne Memorial has said that while the closure comes sooner than initially expected, they are prepared to take on any increase demand for services.</p>
<p>For more information see the <a href="http://thetimes-tribune.com/marian-closing-emergency-room-behavioral-health-units-early-1.1262039#axzz1kTRQiYkI">Times Tribune</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/several-units-at-the-marian-community-hospital-will-be-closing-early-than-scheduled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Insurance Department Requests $33 Million Grant for Health Insurance Exchange</title>
		<link>http://www.healthpointpa.com/archives/pennsylvania-insurance-department-requests-33-million-grant-for-health-insurance-exchange/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/pennsylvania-insurance-department-requests-33-million-grant-for-health-insurance-exchange/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:20:10 +0000</pubDate>
		<dc:creator>Intern</dc:creator>
				<category><![CDATA[HealthPointPA News]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=12105</guid>
		<description><![CDATA[The Central Penn Business Journal reports the PA Insurance Department submitted a grant proposal to the U.S. Department of Health &#38; Human Services for $33 million.  ]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://www.centralpennbusiness.com/article/20120125/CPBJ01/120129912/Insurance-Dept-requests-$33M-for-health-insurance-exchange">Central Penn Business Journal</a>, the $33 million grant the PA Insurance Department applied for will be used to plan and design the state-run health insurance exchange.  The grant will specifically be used conduct insurance market research, outline regulatory framework, outline governance of the exchange, and design an interface for government-operated programs, among other goals.</p>
<p>All of the efforts lead up to a target date of February 2013 for the exchange to be in place, well ahead of the January 2014 date set by the federal government.  In November, Governor Corbett authorized the creation of the health insurance exchange, based on research, public comments, and health care reform regulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/pennsylvania-insurance-department-requests-33-million-grant-for-health-insurance-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEPA has highest incidence of heart disease death in PA</title>
		<link>http://www.healthpointpa.com/archives/nepa-has-highest-incidence-of-heart-disease-death-in-pa/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/nepa-has-highest-incidence-of-heart-disease-death-in-pa/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:11:49 +0000</pubDate>
		<dc:creator>MDapp</dc:creator>
				<category><![CDATA[HealthPointPA News]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=12096</guid>
		<description><![CDATA[According to the CDC, a five-county area in Northeastern PA which includes Luzerne, Lackwanna, Sullivan, Wyoming and Columbia counties, have the highest rates of heart disease death in the Commonwealth]]></description>
			<content:encoded><![CDATA[<p>According to the CDC, a five-county area in Northeastern PA which includes Luzerne, Lackwanna, Sullivan, Wyoming and Columbia counties, have the highest rates of heart disease death in the Commonwealth.</p>
<p>One of the risk factors they feel are a contributing factor is smoking. The WB/Scranton area was ranked 2nd among 30 cities with high smoking rates according to the Daily Beast.</p>
<p>Other risk factors include poor diets, lack of exercise, high levels of stress and most importantly family history. Dr. Thomas Isaacson, chief of Cardiology at Geisinger Wyoming Valley Medical Center, suggest speaking with your physician to determine your risk for heart disease.  More information in today&#8217;s <em><a href="http://citizensvoice.com/news/luzerne-among-counties-with-unhealthy-hearts-1.1261503#ixzz1kNzorpmU">Wilkes-Barre Citizen&#8217;s Voice</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/nepa-has-highest-incidence-of-heart-disease-death-in-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geisinger acquisition of Community Medical Center approved</title>
		<link>http://www.healthpointpa.com/archives/geisinger-acquisition-of-community-medical-center-approved/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/geisinger-acquisition-of-community-medical-center-approved/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:01:47 +0000</pubDate>
		<dc:creator>MDapp</dc:creator>
				<category><![CDATA[HealthPointPA News]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=12094</guid>
		<description><![CDATA[All necessary state/federal entities have signed off on Geisinger's acquisition of Community Medical Center in Scranton. ]]></description>
			<content:encoded><![CDATA[<p>All necessary state/federal entities have signed off on Geisinger&#8217;s acquisition of Community Medical Center in Scranton. The only approvals left are by the boards of both institutions which many feel is just a formality.</p>
<p>This acquisition provides a path for upgrades to the Lackawanna County medical center and stabilize its finances. The name of the new medical center will be Geisinger Community Medical Center and they will seek to recruit additional physicians and specialists such as neuroscience.</p>
<p>CMC President &amp; CEO Robert Steigmeyer welcomes the relationship with Geisinger as he is quoted in the <em><a href="http://thetimes-tribune.com/news/state-approves-geisinger-acquisition-of-cmc-1.1261450#ixzz1kNzDKOe4">Scranton Times-Tribune</a></em> as saying, &#8220;It was important for CMC to partner with a growing health system with proven success that mirrors our own not-for-profit mission, values and standards of care, and we have certainly found that with Geisinger.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/geisinger-acquisition-of-community-medical-center-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The AP investigates states&#8217; readiness for expanded healthcare coverage</title>
		<link>http://www.healthpointpa.com/archives/the-ap-investigates-states-readiness-for-expanded-healthcare-coverage/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/the-ap-investigates-states-readiness-for-expanded-healthcare-coverage/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:19:25 +0000</pubDate>
		<dc:creator>MDapp</dc:creator>
				<category><![CDATA[HealthPointPA News]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=12091</guid>
		<description><![CDATA[The Associated Press engaged in an analysis that shows that the state who have adopted a plan to implement the healthcare overhaul only represent 1 in 4 of the nation's uninsured.]]></description>
			<content:encoded><![CDATA[<p>The <em><a href="http://www.pittsburghlive.com/x/pittsburghtrib/news/regional/print_777901.html#ixzz1kID6CWTm ">Associated Press</a></em> engaged in an analysis that shows that the state who have adopted a plan to implement the healthcare overhaul only represent 1 in 4 of the nation&#8217;s uninsured.</p>
<p>The Urban Institute, a nonpartisan organization, explains that with states moving forward at varying rates, there is a better chance for delays and disparities of care from one state to another.</p>
<p>A spokesperson from HHS does not feel that disparities or delays are possible because the federal government will fill the void if states are unready to perform the tasks necessary to ensure adequate coverage.</p>
<p>13 states and the District of Columbia have adopted plans. 20 states have unclear or no significant progress and they include large states such as Texas, Ohio, and Florida.</p>
<p>There is still much debate over the future of the healthcare reform legislation among Republicans and Democrats and also a looming Supreme Court decision which may have had a significant impact on the progress states are making.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/the-ap-investigates-states-readiness-for-expanded-healthcare-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crozer Medical Plaza and Regional Cancer Center Expands</title>
		<link>http://www.healthpointpa.com/archives/crozer-medical-plaza-and-regional-cancer-center-expands/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/crozer-medical-plaza-and-regional-cancer-center-expands/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:37:00 +0000</pubDate>
		<dc:creator>Intern</dc:creator>
				<category><![CDATA[HealthPointPA News]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=12085</guid>
		<description><![CDATA[The Crozer Medical Plaza and Regional Cancer Center expansion focuses both on increased functionality and aesthetic qualities to improve patient experience.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailylocal.com/articles/2012/01/23/news/srv0000016938003.txt?viewmode=fullstory">The Daily Local News</a> reports the new expansion to the Crozer Medical Plaza and Regional Cancer Center.  This 20,000 square foot expansion utilizes several aesthetic and design principles to make patients feel more at ease throughout their entire time at the hospital.</p>
<p>The center uses the &#8220;planetree&#8221; design method.  This method believe that calm and supportive aesthetics improve patients&#8217; health.  This design principle was coupled with the need for a clean, maintainable, and functional work environment.</p>
<p>The expansion is part of a 62,000 square foot, $10 million expansion to the medical center.  Plans for this expansion started about eight years ago.  The medical center says they do not have definitive plans for future expansion, but continue to keep an eye on the area&#8217;s healthcare needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/crozer-medical-plaza-and-regional-cancer-center-expands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of dental coverage sends patients to ER</title>
		<link>http://www.healthpointpa.com/archives/lack-of-dental-coverage-sends-patients-to-er/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.healthpointpa.com/archives/lack-of-dental-coverage-sends-patients-to-er/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:39:43 +0000</pubDate>
		<dc:creator>dkozich</dc:creator>
				<category><![CDATA[HealthPointPA News]]></category>

		<guid isPermaLink="false">http://www.healthpointpa.com/?p=12083</guid>
		<description><![CDATA[The USA Today  reports on the utilization of emergency room services by those without dental insurance. 
Government-managed health care programs such as Medicaid pay for emergency room visits for adult enrollees seeking temporary relief from toothaches, tooth abscesses and other dental emergencies, but coverage of outpatient dentist office treatment for those problems varies greatly from state to state.]]></description>
			<content:encoded><![CDATA[<p>The <em>USA Today </em>reports on the utilization of emergency room services by those <a href="http://yourlife.usatoday.com/health/healthcare/story/2012-01-19/Lack-of-dental-coverage-sends-patients-to-ER-for-pain/52683018/1">without dental insurance</a>:</p>
<p>&#8220;While government-managed health care programs such as Medicaid pay for  emergency room visits for adult enrollees seeking temporary relief from  toothaches, tooth abscesses and other dental emergencies, coverage of  outpatient dentist office treatment for those problems  varies greatly  from state to state, according to a 2011 federal Medicaid report.&#8221;</p>
<p>One patient from Louisiana visited the ER for a severe dental infection that was life-threatening, placed on 25 medications and scheduled for major surgery, all covered by government health care programs. The same programs did not cover the $70 it would have cost to pull the tooth &#8211; money the patient did not have &#8211; which would have eliminated the need for the ER visit, medications and major surgery.</p>
<p>Dental benefits for adult Medicaid patients is not federally mandated, so they vary widely from state to state.</p>
<p>The article notes that &#8220;those ER visits translate into higher costs for taxpayers as many   patients  return to the ER two or more times per dental problem to  manage symptoms, according to the ADA. And, while the <a title="More news, photos about Affordable Care Act" href="http://content.usatoday.com/topics/topic/Affordable+Care+Act">Affordable Care Act</a> addresses dental care for children on Medicaid, the requirement doesn&#8217;t exist for adults,  ADA spokesman Robert Raible said.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthpointpa.com/archives/lack-of-dental-coverage-sends-patients-to-er/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

